Weapons - Final Fantasy 4
There are 92 weapons in Final Fantasy 4 Pixel Remaster grouped into 11 sections below, and most are locked to one character. Cecil opens the game as a Dark Knight with the Dark Sword / Shadowblade / Deathbringer line, then swaps to Paladin at Mt. Ordeals for access to the Holy Sword tree. Kain swings Spears as the Dragoon, Edge wields Katanas and Throwing Weapons as the Ninja, and Rydia handles Whips and Rods as the Summoner.
The three weapons worth planning around:
- Excalibur (Sword, 160 ATK, Holy): Paladin Cecil’s mid-game payoff. Kokkol forges it from Adamantite recovered in the Sealed Cavern; the Holy element doubles damage on the Lunar Subterrane bosses ahead.
- Ragnarok (Sword, 200 ATK, Holy): the strongest sword in the game, sealed-weapon pedestal on Lunar Subterrane B6 after the Dark Bahamut fight. Drops Excalibur to a backup slot the moment you pick it up.
- Yoichi’s Bow (Bow, 60 ATK, 100 accuracy): tied with Yoichi Arrow for the highest accuracy in the game, hidden in the Land of Summons chamber. The 100 ACC pair means a back-row Rosa or Rydia never whiffs.
Several weapons cast a spell at no MP cost when used as a battle item: Holy Lance fires Holy, Murasame drops Protect, and Lilith Rod chains Osmose. Pair these with the magic shop charges and the right armor loadout, or check the shops page for which towns stock each tier.
Swords
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Dark Sword | A common dark sword. | Cecil's starting weapon | 10 | 80% | Cecil (Dark Knight) | Dark | - | |
| Shadowblade | A dark sword with a sharpened blade. | Underground Waterway | 20 | 85% | Cecil (Dark Knight) | Dark | - | |
| Deathbringer | A dark sword that may cause instant death. | Fabul Castle East Tower event reward | 30 | 90% | Cecil (Dark Knight) | Dark | - | |
| Ancient Sword | A sword that may curse the enemy and is effective against ghouls. | Old Waterway B1 | 35 | 77% | Cecil (Paladin), Kain | - | - | |
| Sword of Legend | A holy sword inscribed with the legend of Mysidia. | Tellah event at Damcyan transforms at Mt. Ordeals | 40 | 99% | Cecil (Paladin) | Holy | - | |
| Blood Sword | A sword that steals HP and is effective against giant and flan enemies. | Cave of Eblan Path to the Tower of Babel | 45 | 50% | Cecil (Paladin), Kain | - | - | |
| Mythril Sword | A sword that is effective against ghouls. | Mythril | 50 | 80% | Cecil (Paladin), Kain | - | 6,000 | |
| Sleep Blade | A sword that may cast Sleep on the enemy. | Eblan Castle West Tower 1F | 55 | 77% | Cecil (Paladin), Kain | Casts Sleep | - | |
| Flame Sword | A sword imbued with the power of fire. | Tower of Zot 2F | 65 | 80% | Cecil (Paladin), Kain | Fire | 14,000 | |
| Icebrand | A sword imbued with the power of ice. | Tower of Babel Underworld 2F | 75 | 80% | Cecil (Paladin), Kain | Ice | 26,000 | |
| Gorgon Blade | A sword that may gradually petrify the enemy. | Tower of Babel Underworld Gorgon / Medusa rare drop | 77 | 66% | Cecil (Paladin), Kain | - | - | |
| Avenger(2H) | A two-handed cursed sword that causes the berserk ailment. | Sylvan Cave Hidden Chamber | 80 | 95% | Cecil (Paladin), Kain | - | - | |
| Light Sword | A holy sword that shines with divine light. | Sealed Cavern B2 | 99 | 99% | Cecil (Paladin) | Holy | - | |
| Defender | A sword infused with protective power; casts Protect when used in battle. | Cave of Summons B3 | 105 | 90% | Cecil (Paladin), Kain | Casts Protect | - | |
| Excalibur | The legendary holy sword of a hero. | Forged by Kokkol from Adamantite | 160 | 99% | Cecil (Paladin) | Holy | - | |
| Ragnarok | A holy sword feared by monsters that was once sealed. | Lunar Subterrane B6 | 200 | 99% | Cecil (Paladin) | Holy | - |
Katanas
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Kunai | A small katana used by ninjas. | Eblan Settlement | 25 | 90% | Edge | - | 4,000 | |
| Ashura | A katana named after the avatar of war. | Tower of Babel B4 | 32 | 90% | Edge | - | 7,000 | |
| Kotetsu | A short katana forged for ease of use. | Sealed Cavern B1 Sealed Cavern B2 | 40 | 90% | Edge | - | 11,000 | |
| Kikuichimonji | A katana with a chrysanthemum engraved on its sheath. | Cave of Summons B3 | 48 | 90% | Edge | - | - | |
| Murasame | A katana said to hide otherworldly power; casts Protect when used in battle. | Lunar Subterrane B3 | 55 | 90% | Edge | Casts Protect | - | |
| Masamune | The most powerful katana in the land; casts Haste when used in battle. | Lunar Subterrane B8 | 65 | 99% | Edge | Casts Haste | - |
Knives
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Mythril Knife | A knife that is effective against ghouls. | Mythril | 20 | 99% | Cecil (Paladin), Kain, Rydia, Edward, Palom, Edge | - | 3,000 | |
| Dancing Dagger | A dagger infused with the might of a dancer. | Mist | 28 | 94% | Cecil (Paladin), Kain, Rydia, Edward, Palom, Edge | Casts Dancing Dagger | 5,000 | |
| Mage Masher | A knife that may cause silence and is effective against mages. | Sylvan Cave B2 | 35 | 75% | Cecil (Paladin), Kain, Rydia, Edward, Palom, Edge | - | - | |
| Knife | A kitchen knife that can cut anything. | Fabul Castle West Tower 3F — given by Yang's Wife after returning the Frying Pan | 255 | 99% | Edge (Throw only) | - | - |
Spears
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Spear | A common spear. | Agart | 9 | 99% | Kain | - | 60 | |
| Wind Spear | A spear with a keen blade. | Kain's rejoin loadout at Tower of Zot 6F | 55 | 80% | Kain | - | - | |
| Fire Lance | A spear imbued with the power of flame; casts Fire when used in battle. | Dwarven Castle | 66 | 80% | Kain | Fire. Casts Fira | 11,000 | |
| Ice Lance | A spear imbued with the power of ice; casts Blizzara when used in battle. | Tower of Babel Underworld 2F | 77 | 80% | Kain | Ice. Casts Blizzara | 21,000 | |
| Blood Lance | A spear that steals HP and is effective against giant and flan enemies. | Eblan Castle East Tower 2F | 88 | 22% | Kain | - | - | |
| Gungnir | A legendary spear favored by the gods. | Kain's starting spear on rejoin | 92 | 80% | Kain | - | - | |
| Wyvern Lance | A spear that is effective against dragons. | Lunar Subterrane B4-B10 Blue Dragon / Red Dragon rare drop | 99 | 80% | Kain | - | - | |
| Holy Lance | A spear imbued with sacred power; casts Holy when used in battle. | Lunar Subterrane B7 | 109 | 80% | Kain | Holy. Casts Holy | 37,000 |
Axes & Hammers
| Weapon | Description | Location | Type | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Wooden Hammer(2H) | A wooden hammer that is effective against machines. | Town of Troia | Hammer | 45 | 75% | Cid | - | 80 | |
| Mythril Hammer(2H) | A hammer that is effective against ghouls and machines. | Mythril | Hammer | 55 | 75% | Cid | - | 8,000 | |
| Dwarven Axe | A throwing axe commonly favored by dwarves. | Dwarven Castle East Tower 1F | Axe | 62 | 69% | Cecil (Paladin), Kain, Cid | - | 15,000 | |
| Gaia Hammer(2H) | A fire hammer that is effective against machines; casts Quake when used in battle. | Tower of Zot 5F | Hammer | 65 | 75% | Cid | Fire. Casts Quake | - | |
| Ogrekiller | A giant axe that is effective against giants. | Tower of Babel B2 | Axe | 80 | 69% | Cecil (Paladin), Kain, Cid | - | 45,000 | |
| Poison Axe(2H) | A two-handed axe that may cast Poison on the enemy. | Cave of Summons B3 | Axe | 95 | 60% | Cecil (Paladin), Kain, Cid | Casts Poison | - | |
| Rune Axe(2H) | A two-handed axe that is effective against mages. | Giant of Babel Lunar Subterrane B1-B6 Giant Soldier / Warrior rare drop | Axe | 100 | 60% | Cecil (Paladin), Kain, Cid | - | - |
Staves & Rods
| Weapon | Description | Location | Type | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Rod | A magical rod that casts Magic Arrow when used in battle. | Agart Kaipo Oasis of the Desert | Rod | 3 | 40% | Rydia, Tellah, Palom, FuSoYa | Casts Magic Arrow | 100 | |
| Staff | A staff infused with the power to detoxify; casts Poisona when used in battle. | Agart Kaipo Oasis of the Desert | Staff | 4 | 45% | Cecil (Paladin), Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Poisona | 160 | |
| Ice Rod | A rod infused with the power of ice; casts Blizzard when used in battle. | Underground Waterway | Rod | 5 | 45% | Rydia, Tellah, Palom, FuSoYa | Ice. Casts Blizzard | 220 | |
| Flame Rod | A rod infused with the power of fire; casts Fire when used in battle. | Mysidia | Rod | 7 | 45% | Rydia, Tellah, Palom, FuSoYa | Fire. Casts Fire | 380 | |
| Healing Staff | A staff that restores HP; casts Heal when used in battle. | Mysidia Town of Baron | Staff | 8 | 50% | Cecil (Paladin), Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Heal | 480 | |
| Thunder Rod | A rod infused with the power of lightning; casts Thunder when used in battle. | Town of Baron | Rod | 10 | 50% | Rydia, Tellah, Palom, FuSoYa | Lightning. Casts Thunder | 700 | |
| Mythril Staff | A mythril staff that is effective against the undead; casts Basuna to cure certain status ailments. | Mythril | Staff | 12 | 55% | Cecil (Paladin), Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Basuna | 4,000 | |
| Lilith Rod | A rod that absorbs HP; casts Osmose when used in battle. | Mt. Ordeals Lilith rare drop | Rod | 13 | 10% | Rydia, Tellah, Palom, FuSoYa | Casts Osmose | - | |
| Rod of Change | A rod infused with beastly rage; casts Pig when used in battle. | Mist | Rod | 15 | 50% | Rydia, Tellah, Palom, FuSoYa | Casts Pig | - | |
| Power Staff | A staff that may drive the enemy berserk. | Eblan Settlement | Staff | 30 | 99% | Rydia, Tellah, Rosa, Porom, FuSoYa | - | 2,000 | |
| Fairy Rod | A rod infused with fairy magic; casts Confuse when used in battle. | Sylvan Cave B3 | Rod | 30 | 55% | Rydia, Tellah, Palom, FuSoYa | Casts Confuse | 5,000 | |
| Kinesis Staff | A staff that casts Dispel when used in battle. | Land of Summons | Staff | 36 | 60% | Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Dispel | 7,000 | |
| Stardust Rod | A rod infused with the power of the stars; casts Comet when used in battle. | Lunar Subterrane B4 | Rod | 45 | 60% | Rydia, Tellah, Palom, FuSoYa | Casts Comet | - | |
| Sage's Staff | A staff that casts Life when used in battle. | Lunar Subterrane B2 | Staff | 48 | 65% | Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Life | - | |
| Rune Staff | A staff that casts Silence when used in battle. | Tower of Zot Tower of Babel Cave of Summons Sorcerer / Summoner / Puppeteer rare drop | Staff | 52 | 60% | Rydia, Tellah, Rosa, Porom, FuSoYa | Casts Silence | - |
Bows
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Bow | A common bow. | Agart Kaipo Oasis of the Desert | 10 | 75% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 220 | |
| Crossbow | A bow used for hunting. | Damcyan Castle Jail | 20 | 75% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 700 | |
| Great Bow | A bow used in battle. | Troia Castle B2 | 30 | 75% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 2,000 | |
| Killer Bow | A bow with increased capability for critical hits. | Tower of Babel Underworld 4F | 40 | 75% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 3,000 | |
| Elven Bow | A mage-slaying bow made by the elves; casts Shell when used in battle. | Sylvan Cave B1 | 50 | 75% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | Casts Shell | - | |
| Yoichi's Bow | A bow that belonged to a famous marksman. | Land of Summons Hidden Chamber | 60 | 100% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | - | |
| Artemis's Bow | A bow named after the goddess of the moon. | Lunar Subterrane B1-B2 Selene Guardian rare drop | 80 | 90% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | - |
Arrows
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Medusa Arrow | An arrow that may petrify the enemy. | Sylvan Cave Hidden Chamber | 1 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | - | |
| Iron Arrow | An arrow made of iron. | Damcyan Castle Jail B1 | 5 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 50 | |
| Holy Arrow | An arrow imbued with holy power. | Damcyan Castle Jail B1 Mt. Hobs Summit | 10 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | Holy | 500 | |
| Fire Arrow | An arrow imbued with the power of fire. | Troia Castle B2 | 15 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | Fire | 500 | |
| Ice Arrow | An arrow imbued with the power of ice. | Troia Castle B2 | 15 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | Ice | 500 | |
| Thunder Arrow | An arrow imbued with the power of lightning. | Troia Castle B2 | 15 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | Lightning | 500 | |
| Blinding Arrow | An arrow that may envelop the enemy in darkness. | Dwarven Castle | 20 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 1,000 | |
| Poison Arrow | An arrow that may poison the enemy. | Eblan Settlement | 30 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 1,000 | |
| Mute Arrow | An arrow that may cause silence and is effective against mages. | Eblan Castle West Tower 2F | 35 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 1,000 | |
| Angel Arrow | An arrow that may cause confusion and is effective against giant enemies. | Sylvan Cave B1 | 40 | 80% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 2,000 | |
| Yoichi Arrow | An arrow that belonged to a marksman from a distant land. | Giant of Babel Chest of the Giant Land of Summons Hidden Chamber | 50 | 100% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | 30,000 | |
| Artemis Arrow | An arrow named after the goddess of the moon that is effective against dragons. | Lunar Subterrane B4 Lunar Subterrane B6 | 75 | 90% | Cecil (Paladin), Rydia, Edward, Rosa, Palom, Porom, Cid, FuSoYa | - | - |
Throwing Weapons
| Weapon | Description | Location | Type | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Boomerang | A wooden throwing weapon. | Agart Eblan Settlement | Throwing | 20 | 80% | Edge | - | 3,000 | |
| Moonring Blade | A metal throwing weapon. | Sylvan Cave Hidden Chamber | Throwing | 40 | 85% | Edge | - | - | |
| Shuriken | A weapon thrown by ninjas. | Cave of Eblan B1 Cave of Eblan Path to the Tower of Babel Giant of Babel Chest of the Giant | Shuriken | 40 | 99% | Edge (Throw only) | - | 20,000 | |
| Fuma Shuriken | A weapon thrown by ninjas. | Lunar Subterrane B10 Lunar Subterrane B6 Lunar Subterrane B8 Sealed Cavern B2 | Shuriken | 80 | 99% | Edge (Throw only) | - | 50,000 |
Claws & Whips
| Weapon | Description | Location | Type | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Fairy Claw | A claw that may cause confusion and is effective against giant enemies. | Magnetic Cavern B3 | Claw | 0 | 50% | Yang, Edge | - | - | |
| Fire Claw | A claw imbued with the power of fire. | Fabul Castle Town of Baron | Claw | 0 | 80% | Yang, Edge | Fire | 350 | |
| Ice Claw | A claw imbued with the power of ice. | Fabul Castle Town of Baron | Claw | 0 | 80% | Yang, Edge | Ice | 450 | |
| Thunder Claw | A claw imbued with the power of lightning. | Fabul Castle Town of Baron | Claw | 0 | 80% | Yang, Edge | Lightning | 550 | |
| Hell Claw | A claw that may poison the enemy. | Sylvan Cottage Tower of Zot 5F | Claw | 0 | 90% | Yang, Edge | - | - | |
| Cat Claw | A claw that may put the enemy to sleep. | Sylvan Cottage Tower of Babel Underworld 3F | Claw | 0 | 99% | Yang, Edge | - | - | |
| Whip | A common whip that may cause paralysis. | Land of Summons Mist | Whip | 20 | 50% | Rydia | - | 3,000 | |
| Chain Whip | An iron chain whip that may cause paralysis. | Land of Summons Tomra | Whip | 30 | 55% | Rydia | - | 6,000 | |
| Blitz Whip | A lightning whip that may cause paralysis. | Land of Summons | Whip | 40 | 60% | Rydia | Lightning | 10,000 | |
| Flame Whip | A fire whip that may cause paralysis. | Lunar Subterrane B2 | Whip | 50 | 65% | Rydia | Fire | - | |
| Dragon's Whisker | A dragon-slaying whip that may cause paralysis. | Sylvan Cave Land of Summons | Whip | 55 | 75% | Rydia | - | - |
Harps
| Weapon | Description | Location | ATK | ACC | Characters | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Dreamer's Harp | A harp that weaves a lulling melody; may cause the enemy to fall asleep. | Edward's starting harp | 8 | 85% | Edward | - | - | |
| Lamia's Harp | A harp that weaves a tempting melody that may cause confusion. | Antlion Cave B2 | 18 | 90% | Edward | - | - |