Weapons - Final Fantasy 3
There are 84 weapons in Final Fantasy 3 Pixel Remaster, grouped below into twelve categories by weapon type. Most early-game weapons sell at town shops; mid- and late-game gear comes from dungeon chests or the hidden Sage shop in Eureka. Job restrictions are tight, so check the Jobs column before stocking up: Warriors and Knights wield swords and axes, Monks stay on Nunchaku and Claws, Bards play Harps, and the late-game Onion Sword (160 ATK) is exclusive to Onion Knight.
The three weapons worth planning around:
- Onion Sword (160 ATK): the strongest sword in the game, but only Onion Knight can wield it. See the jobs page for how to unlock Onion Knight.
- Eureka legendary trio: Excalibur (Knight/Ninja, B6), Masamune (Ninja/Dark Knight, B5), and Ragnarok (Knight/Ninja/Dark Knight, B7) are the top swords for the regular endgame jobs. All three sit in chests on the upper floors of Eureka.
- Shuriken (140 ATK): the strongest throwable in the game. Anyone can use it regardless of job, but at 65,500 Gil per throw it’s a final-boss-only treat.
Swords
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Golden Sword | An expensive sword made of pure gold. | Goldor Manor 2F | 5 | 20% | Warrior, Knight, Ninja | - | - | |
| Longsword | A standard sword with a slender blade. | Altar Cave B2 Ur | 10 | 85% | Onion Knight, Warrior, Knight, Ninja | - | 100 | |
| Wightslayer | A sword infused with holy power. | Castle Sasune Western Tower 4F Village of the Ancients | 15 | 85% | Red Mage, Ninja | Holy | 1,000 | |
| Mythril Sword | A sword forged from mythril. | Mythril Mines B2 Kazus Canaan | 17 | 90% | Onion Knight, Warrior, Knight, Ninja | - | 500 | |
| Serpent Sword | A sword infused with the power of lightning. | Nepto Temple B2 Village of the Ancients Village of the Ancients Village of the Ancients | 25 | 85% | Warrior, Knight, Ninja | Lightning | 1,500 | |
| Tyrfing | A slender sword with a piercing tip. | Tower of Owen 4F Dwarven Hollows | 28 | 80% | Red Mage, Ninja | - | 2,000 | |
| Salamand Sword | A sword infused with the power of flame; casts Fire when used in battle. | Tower of Owen 9F Dwarven Hollows | 30 | 99% | Warrior, Knight, Ninja | Fire. Casts Fire | 3,500 | |
| Freezing Blade | A sword infused with the power of ice; casts Blizzard when used in battle. | Molten Cave B2 | 32 | 85% | Warrior, Knight, Ninja | Ice. Casts Blizzard | - | |
| Royal Sword | A legendary blade fit for a king. | Castle Hein 3F | 50 | 85% | Knight, Ninja | - | - | |
| Blood Sword | A sword that absorbs the enemy's HP. | Wrecked Ship Ancient Ruins | 55 | 85% | Warrior, Knight, Ninja | - | 16,500 | |
| Ancient Sword | A sword infused with holy power; can inflict paralysis. | Sunken Cave B3 Ancient Ruins | 80 | 85% | Warrior, Knight, Ninja | Holy | 16,500 | |
| Defender | A sword that casts Protect when used in battle. | Temple of Time B2 Sunken Cave B2 Ancient Ruins The Invincible | 95 | 99% | Knight, Ninja | Casts Protect | 28,000 | |
| Break Blade | A sword infused with the power of earth; can inflict gradual petrification. | Ancients' Maze | 125 | 85% | Knight, Ninja | Earth | - | |
| Excalibur | The legendary holy sword. | Eureka B6 | 135 | 95% | Knight, Ninja | - | - | |
| Ragnarok | A sword infused with the power of darkness. | Eureka B7 | 145 | 99% | Knight, Ninja, Dark Knight | - | - | |
| Onion Sword | A sword of unparalleled attack power. | - | 160 | 99% | Onion Knight | - | - |
Katanas
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Ashura | A blade named after a god of war. | Falgabard Cave Falgabard Cave The Invincible Falgabard | 100 | 99% | Ninja, Dark Knight | - | 16,000 | |
| Kotetsu | A short sword known for its easy handling. | Falgabard Cave Falgabard Cave Bahamut's Lair B3 Cave of Shadows B1 | 105 | 90% | Ninja, Dark Knight | - | - | |
| Kiku-Ichimonji | A blade emblazoned with chrysanthemums on the scabbard. | Cave of Shadows B5 Falgabard | 115 | 99% | Ninja, Dark Knight | - | - | |
| Masamune | The strongest of all swords. | Eureka B5 | 140 | 90% | Ninja, Dark Knight | - | - |
Knives
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Knife | A small knife. | Shop | 8 | 85% | Onion Knight, Warrior, Thief, Red Mage, Black Mage, Knight, Ninja | - | 20 | |
| Dagger | A large knife. | Ur | 9 | 85% | Onion Knight, Warrior, Thief, Red Mage, Black Mage, Knight, Ninja | - | 60 | |
| Mythril Knife | A knife forged from mythril. | Kazus Canaan | 14 | 85% | Onion Knight, Warrior, Thief, Red Mage, Black Mage, Knight, Ninja | - | 500 | |
| Main Gauche | A broad dagger with a wide reach. | Sewers Castle Saronia 1F Amur | 35 | 99% | Thief, Ninja | - | 7,000 | |
| Orichalcum | A knife that absorbs the enemy's HP. | Sewers Temple of Time B2 | 45 | 99% | Thief, Ninja | - | - | |
| Air Knife | A blade infused with the power of wind; casts Aero when used in battle. | Sunken Cave B3 | 89 | 99% | Thief, Ninja | Wind. Casts Aero | - |
Spears
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Thunder Spear | A spear infused with the power of lightning; casts Thundara when used in battle. | Dragon Spire 6F Amur Northeastern Saronia | 45 | 90% | Ninja, Dragoon | Casts Thundara | 6,000 | |
| Wind Spear | A spear that casts Aero when used in battle. | Southwestern Saronia Northeastern Saronia | 53 | 90% | Ninja, Dragoon | Casts Aero | 8,000 | |
| Blood Lance | A lance that absorbs the enemy's HP. | Sunken Cave B3 Ancient Ruins | 95 | 90% | Ninja, Dragoon | - | 28,000 | |
| Holy Lance | A lance infused with holy power; casts Holy when used in battle. | Ancients' Maze | 125 | 90% | Ninja, Dragoon | Casts Holy | - |
Axes & Hammers
| Weapon | Type | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Thorian Hammer | Hammer | A hammer infused with the power of lightning; casts Thundara when used in battle. | Sewers Castle Saronia 1F Falgabard Cave Falgabard Cave Lake Dohr B3 | 55 | 80% | Ninja, Viking | Casts Thundara | - | |
| Morning Star | Axe | A flail infused with the power of lightning. | Amur | 70 | 85% | Ninja, Viking | - | 8,000 | |
| Battleaxe | Axe | An axe infused with the power of lightning. | Amur | 80 | 70% | Ninja, Viking | - | 7,400 | |
| Dual Tomahawk | Axe | A large, double-edged axe. | Sunken Cave B2 Ancient Ruins | 90 | 80% | Ninja, Viking | - | 10,000 | |
| Triton Hammer | Hammer | A hammer infused with the power of wind. | Sunken Cave B3 The Invincible | 110 | 85% | Ninja, Viking | - | 26,000 | |
| Dual Haken | Axe | An axe infused with the power of lightning. | Ancients' Maze The Invincible | 122 | 80% | Ninja, Viking | - | 28,000 |
Staves & Rods
| Weapon | Type | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Staff | Staff | A standard wooden staff. | Kazus Kazus Ur | 3 | 50% | Red Mage, White Mage, Ninja, Sage, Devout | - | 40 | |
| Mythril Rod | Rod | A rod forged from mythril. | Tozus Kazus Canaan | 12 | 60% | Red Mage, White Mage, Black Mage, Ninja, Sage, Devout, Magus, Evoker, Summoner | - | 400 | |
| Fire Staff | Staff | A staff infused with the power of flame; casts Fire when used in battle. | Tozus Village of the Ancients Dwarven Hollows | 20 | 50% | Red Mage, White Mage, Ninja, Sage, Devout | Fire. Casts Fire | 3,500 | |
| Ice Staff | Staff | A staff infused with the power of ice; casts Blizzard when used in battle. | Castle Saronia 1F Tokkul Tokkul Village of the Ancients Dwarven Hollows | 20 | 50% | Red Mage, White Mage, Ninja, Sage, Devout | Ice. Casts Blizzard | 3,500 | |
| Light Staff | Staff | A staff infused with the power of lightning; casts Thunder when used in battle. | Village of the Ancients | 20 | 50% | Red Mage, White Mage, Ninja, Sage, Devout | Lightning. Casts Thunder | 3,500 | |
| Ice Rod | Rod | A rod that bolsters the power of ice. | Gulgan Gulch B1 Northeastern Saronia | 25 | 70% | Red Mage, Black Mage, Ninja, Sage, Magus, Evoker, Summoner | Ice | 10,000 | |
| Light Rod | Rod | A rod that bolsters the power of lightning. | Northeastern Saronia | 25 | 70% | Red Mage, Black Mage, Ninja, Sage, Magus, Evoker, Summoner | Lightning | 10,000 | |
| Fire Rod | Rod | A rod that bolsters the power of flame. | Gulgan Gulch B1 Northeastern Saronia | 25 | 70% | Red Mage, Black Mage, Ninja, Sage, Magus, Evoker, Summoner | Fire | 10,000 | |
| Golem Staff | Staff | A staff infused with the power of earth; casts Break when used in battle. | Castle Saronia 1F Bahamut's Lair B2 Saronia Catacombs B5 Northeastern Saronia | 30 | 70% | Red Mage, White Mage, Ninja, Sage, Devout | Earth. Casts Break | 13,500 | |
| Rune Staff | Staff | A staff that casts Blizzaga when used in battle. | Northeastern Saronia | 33 | 80% | Red Mage, White Mage, Ninja, Sage, Devout | Casts Blizzaga | 18,000 | |
| Elder Staff | Staff | A staff that casts Cure when used in battle. | Crystal Tower 4F Eureka B7 | 85 | 90% | Ninja, Sage, Devout | Casts Cure | - | |
| Omnirod | Rod | A rod that bolsters a variety of elemental powers. Can sometimes cause gradual petrification. | Ancients' Maze | 93 | 80% | Ninja, Sage, Magus, Summoner | - | - |
Bows
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Bow | A standard bow. | Castle Sasune Eastern Tower 4F Ur | 6 | 90% | Onion Knight, Warrior, Red Mage, Black Mage, Ninja, Ranger | - | 100 | |
| Great Bow | A bow designed for combat. | Canaan | 12 | 85% | Onion Knight, Warrior, Red Mage, Black Mage, Ninja, Ranger | - | 900 | |
| Killer Bow | A bow that can land the killing blow. | Dwarven Hollows Treasury Village of the Ancients | 32 | 85% | Ninja, Ranger | - | 3,400 | |
| Rune Bow | A bow infused with magic power. | Castle Saronia 1F | 38 | 90% | Ninja, Ranger | - | - | |
| Yoichi Bow | A bow favored by experts from a distant land. | Falgabard | 48 | 99% | Ninja, Ranger | - | 32,000 |
Arrows
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Wooden Arrow | A wooden arrow. | Castle Sasune Eastern Tower 4F Ur | 6 | 90% | Onion Knight, Warrior, Red Mage, Black Mage, Ninja, Ranger | - | 50 | |
| Holy Arrow | An arrow infused with holy power. | Castle Sasune Western Tower 3F Castle Hein 2F Amur Dwarven Hollows | 8 | 85% | Onion Knight, Warrior, Red Mage, Black Mage, Ninja, Ranger | - | 700 | |
| Iron Arrow | An arrow with an iron tip. | Canaan Amur Dwarven Hollows | 12 | 85% | Onion Knight, Warrior, Red Mage, Black Mage, Ninja, Ranger | - | 400 | |
| Light Arrow | An arrow infused with the power of lightning. | Castle Argus Village of the Ancients | 17 | 90% | Ninja, Ranger | - | 1,600 | |
| Ice Arrow | An arrow infused with the power of ice. | Castle Argus Village of the Ancients | 17 | 90% | Ninja, Ranger | - | 1,600 | |
| Fire Arrow | An arrow infused with the power of flame. | Castle Argus Village of the Ancients | 17 | 90% | Ninja, Ranger | - | 1,600 | |
| Medusa Arrow | An arrow infused with the power of earth; can inflict gradual petrification. | Ancient Ruins The Invincible | 20 | 99% | Ninja, Ranger | - | 15,000 | |
| Yoichi Arrow | An arrow favored by experts from a distant land. | Falgabard | 26 | 99% | Ninja, Ranger | - | 20,000 |
Hand-to-Hand
| Weapon | Type | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Nunchaku | Nunchaku | Dual wooden weapons. | Altar Cave B2 Ur | 12 | 70% | Monk, Ninja | - | 60 | |
| Tonfa | Nunchaku | Blunt weapons from a distant land. | Castle Sasune 3F Dwarven Hollows | 20 | 80% | Monk, Ninja | - | 500 | |
| Sansetsukon | Nunchaku | A three-sectioned staff. | Tokkul Dwarven Hollows | 25 | 70% | Monk, Ninja | - | 3,000 | |
| Cat Claws | Claw | A weapon in the shape of feline claws. | Sewers B2 | 38 | 99% | Ninja, Black Belt | - | - | |
| Kaiser Knuckles | Claw | A glove for dealing damaging blows. | Amur | 45 | 99% | Ninja, Black Belt | - | 15,000 | |
| Wyvern Claws | Claw | Claws infused with the powers of flame and lightning; cast Aero when used in battle. | - | 46 | 99% | Ninja, Black Belt | Casts Aero | - | |
| Faerie Claws | Claw | Claws that can inflict toad; cast Confuse when used in battle. | Ancient Ruins B2 | 81 | 99% | Ninja, Black Belt | Casts Confuse | - | |
| Hellish Claws | Claw | Claws infused with the power of darkness; can inflict poison. | Ancients' Maze | 109 | 99% | Ninja, Black Belt | - | - |
Throwing Weapons
| Weapon | Type | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Boomerang | Throwing | A wooden throwing weapon. | Amur | 40 | 85% | Thief, Ninja | - | 9,000 | |
| Moonring Blade | Throwing | A bladed discus. | Eureka B4 | 135 | 90% | Knight, Ninja, Dark Knight | - | - | |
| Shuriken | Shuriken | A ninja's projectile weapon. | Gysahl Eureka B7 Eureka B3 | 140 | 99% | - | - | 65,500 |
Harps & Bells
| Weapon | Type | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Diamond Bell | Bell | A bell that jingles with a sound monsters hate. | Saronia Catacombs B5 Duster | 42 | 99% | Ninja, Geomancer | - | 4,500 | |
| Lamia Harp | Harp | A harp that can confuse enemies. | Temple of Time B3 Duster | 70 | 0% | Ninja, Bard | - | 12,000 | |
| Madhura Harp | Harp | An instrument that produces the finest notes. | Amur Duster | 80 | 0% | Ninja, Bard | - | 10,000 | |
| Earthen Bell | Bell | A bell that can paralyze enemies. | Castle Saronia B1 | 88 | 99% | Ninja, Geomancer | - | - | |
| Loki Harp | Harp | A harp named for one of the gods. | Sunken Cave B3 Duster The Invincible | 90 | 0% | Ninja, Bard | - | 20,000 | |
| Rune Bell | Bell | A bell with magic power. | Ancient Ruins B2 The Invincible | 98 | 99% | Ninja, Geomancer | - | 25,000 |
Books
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Book of Ice | A book enchanted with the power of ice. | Dwarven Hollows Treasury Castle Argus | 32 | 70% | Ninja, Sage, Scholar | - | - | |
| Book of Light | A book enchanted with the power of lightning. | Dwarven Hollows Treasury Castle Argus | 32 | 70% | Ninja, Sage, Scholar | - | - | |
| Book of Fire | A book enchanted with the power of flame. | Dwarven Hollows Treasury Castle Argus | 32 | 70% | Ninja, Sage, Scholar | - | - | |
| Tome of Ice | A tome enchanted with the power of ice. | The Invincible | 53 | 80% | Ninja, Sage, Scholar | - | 15,000 | |
| Tome of Light | A tome enchanted with the power of lightning. | The Invincible | 53 | 80% | Ninja, Sage, Scholar | - | 15,000 | |
| Tome of Fire | A tome enchanted with the power of flame. | The Invincible | 53 | 80% | Ninja, Sage, Scholar | - | 15,000 |