Weapons - Final Fantasy 2
There are 53 weapons in Final Fantasy 2 Pixel Remaster split across six categories. Most early-game weapons come from town shops; mid- and late-game gear comes from dungeon chests or the Mysidia shop. Proficiency levels up by use, so stick with one weapon per character to raise its rank, which improves hit rate and damage.
The three weapons worth planning around:
- Excalibur: hits five enemy types in one swing (Dragon, Giant, Magic, Undead, Beast). Ask the Dragoon’s wife at Castle Deist about Dragoons.
- Masamune: the highest-attack weapon in the game and the only one safe for spellcasters. Drops in Pandaemonium 6F.
- Blood Sword: drains HP on every hit. Hidden in Paul’s house and locked the moment you enter the Cyclone; see the Missables page for the cutoff.
The M.Int column is Magic Interference: how much a weapon disrupts that character’s spellcasting (lower is better for casters). Knives and staves are caster-friendly; swords, axes, spears, and bows all hurt your spells. The Special column flags the seven weapons that cast a spell when used as an item and the thirteen that hit a specific enemy type for bonus damage.
Swords
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Blood Sword | A sword that steals HP from its opponents. | Fynn Paul's House | - | - | 0 | 0% | 0 | 100% | |
| Broadsword | A sword that is easy to wield. | Altair Altair (Mythril) Gatrea | - | 100 | 8 | 60% | 2 | 50% | |
| Longsword | A sword with a long reach. | Bafsk Salamand Bafsk Cave B1 | - | 200 | 13 | 50% | 2 | 50% | |
| Mythril Sword | A sword made of mythril. | Altair (Mythril) Paloom (Mythril) Poft (Mythril) Kashuan Keep | - | 700 | 20 | 50% | 2 | 50% | |
| Ancient Sword | A sword that invokes an ancient curse. | Snow Cavern B5 | - | - | 25 | 10% | 2 | 50% | |
| Sleep Blade | A blade that puts foes to sleep. | Dreadnought 3F | - | - | 30 | 10% | 2 | 50% | |
| Wing Sword | A light sword that is effective against flying enemies. | Fynn Castle Deist 3F | Bonus vs Flying | 5,000 | 42 | 56% | 2 | 50% | |
| Gaia Blade | A blade with the power of the earth that is effective against grounded enemies. | Leviathan 3F | Bonus vs Earth | - | 52 | 58% | 2 | 50% | |
| Flame Sword | A sword wreathed in flame. | Mysidian Tower 3F | Fire | - | 63 | 60% | 2 | 50% | |
| Ice Brand | A sword encrusted with ice. | Mysidian Tower 5F | Ice | - | 72 | 62% | 2 | 50% | |
| Defender | A sword made for defense. | Cyclone 5F | - | - | 78 | 64% | 16 | 50% | |
| Sun Blade | A sword touched by the sun's grace that is effective against the undead. | Castle Palamecia 6F | Bonus vs Undead | - | 83 | 65% | 2 | 50% | |
| Excalibur | A legendary sword handed down by the dragoons; effective against many types of enemies. | Castle Deist (Dragoon's wife ask about Dragoons) | Bonus vs Dragon, Giant, Magic, Undead, Beast | - | 100 | 75% | 2 | 30% | |
| Masamune | A katana of unequaled power; casts Haste when used in battle. | Pandaemonium 6F | Casts Haste | - | 150 | 90% | 4 | 0% |
Knives
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Knife | A small knife. | Altair Altair (Mythril) Castle Fynn B1 | - | 40 | 3 | 75% | 2 | 5% | |
| Dagger | A large knife. | Bafsk Paloom Paloom (Mythril) Poft Poft (Mythril) | - | 150 | 7 | 65% | 2 | 5% | |
| Mythril Knife | A knife made of mythril. | Altair (Mythril) | - | 400 | 14 | 67% | 2 | 5% | |
| Main Gauche | A knife that raises evasion. | Dreadnought 6F | - | - | 32 | 70% | 10 | 5% | |
| Orichalcum | A knife made of orichalcum that is effective against aquatic enemies. | Castle Fynn B5 | Bonus vs Aquatic | - | 50 | 72% | 2 | 5% | |
| Ripper | A knife with a razor-sharp edge that attacks multiple times. | Cyclone 2F | - | - | 69 | 75% | 2 | 5% | |
| Cat Claws | A three-bladed weapon fashioned into a glove that is effective against spellcasters. | Jade Passage B2 | Bonus vs Magic | - | 86 | 80% | 2 | 5% |
Axes
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Axe | An axe made for everyday use. | Gatrea Paloom Paloom (Mythril) Poft Poft (Mythril) | - | 100 | 10 | 55% | 2 | 50% | |
| Battle Axe | An axe tempered for battle. | Salamand Snow Cavern B2 | - | 250 | 15 | 45% | 2 | 50% | |
| Mythril Axe | An axe made of mythril. | Paloom (Mythril) Poft (Mythril) Kashuan Keep | - | 700 | 22 | 45% | 2 | 50% | |
| Demon Axe | An axe of colossal size. | Tropical Island | - | 8,000 | 27 | 45% | 2 | 50% | |
| Ogrekiller | An axe that is effective against giant enemies. | Mysidia Cave of Mysidia B3 | Bonus vs Giant | 15,000 | 58 | 50% | 2 | 50% | |
| Poison Axe | An axe with a poison-dipped blade. | Cyclone 3F | Poison | - | 76 | 55% | 2 | 50% | |
| Rune Axe | The strongest of axes, effective against spellcasters; casts Fog when used in battle. | Jade Passage B3 | Bonus vs Magic. Casts Fog | - | 95 | 60% | 2 | 50% |
Spears
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Javelin | A short spear that is easy to wield. | Altair Altair (Mythril) Gatrea | - | 80 | 6 | 65% | 2 | 40% | |
| Spear | A metal-tipped spear. | Bafsk | - | 200 | 11 | 55% | 2 | 40% | |
| Mythril Spear | A spear made of mythril. | Altair (Mythril) Paloom (Mythril) Poft (Mythril) Snow Cavern B4 | - | 600 | 18 | 55% | 2 | 40% | |
| Trident | A three-pronged spear that is effective against aquatic enemies. | Fynn Dreadnought 6F | Bonus vs Aquatic | 3,500 | 30 | 57% | 2 | 40% | |
| Demon Spear | A light spear that is effective against flying enemies. | Tropical Island | Bonus vs Flying | 8,000 | 42 | 60% | 2 | 40% | |
| Flame Lance | A lance wreathed in flame. | Mysidia Cave of Mysidia B2 Mysidian Tower 2F | Fire | 15,000 | 54 | 62% | 2 | 40% | |
| Ice Lance | A lance encrusted with ice. | Mysidian Tower 5F | Ice | - | 66 | 65% | 2 | 40% | |
| Thunder Spear | A spear echoing with thunder; casts Thunderbolt when used in battle. | Castle Palamecia 3F | Lightning. Casts Thunderbolt | - | 78 | 67% | 2 | 40% | |
| Holy Lance | A blessed lance that is effective against dragons; casts Holy when used in battle. | Jade Passage | Bonus vs Dragon. Casts Holy | - | 90 | 70% | 2 | 40% |
Staves
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Staff | A wooden staff. | Altair Altair (Mythril) Mysidian Tower 1F | - | 50 | 4 | 70% | 2 | 5% | |
| Mace | A metal-tipped staff. | Paloom Paloom (Mythril) Poft Poft (Mythril) Salamand | - | 150 | 9 | 60% | 2 | 20% | |
| Mythril Mace | A mythril-tipped mace. | Altair (Mythril) Snow Cavern B2 | - | 600 | 16 | 60% | 2 | 20% | |
| Werebuster | A spiked mace that is effective against beasts. | Fynn Castle Fynn 2F Kashuan Keep | Bonus vs Beast | 2,000 | 28 | 62% | 2 | 20% | |
| Mage's Staff | A staff crackling with lightning; casts Thunder when used in battle. | Castle Palamecia Deist Cavern B2 | Casts Thunder | - | 40 | 64% | 2 | 5% | |
| Power Staff | A staff made for striking. | Mysidia Castle Fynn B4 Cave of Mysidia B2 | - | 8,000 | 53 | 66% | 2 | 20% | |
| Wizard's Staff | A staff imbued with poison; casts Scourge when used in battle. | Castle Palamecia Mysidian Tower 6F | Casts Scourge | - | 64 | 68% | 2 | 5% | |
| Healing Staff | A staff that restores whomever it attacks. | Castle Palamecia | Bonus vs Undead | - | 78 | 70% | 2 | 5% | |
| Diamond Mace | A mace made of diamond. | Jade Passage B1 | - | - | 90 | 75% | 2 | 5% |
Bows
| Weapon | Description | Location | Special | Price | ATK | ACC | EVA | M.Int | |
|---|---|---|---|---|---|---|---|---|---|
| Bow(2H) | A wooden bow. | Gatrea Paloom Paloom (Mythril) Poft Poft (Mythril) | - | 20 | 1 | 50% | 2 | 70% | |
| Longbow(2H) | A large bow crafted for battle. | Bafsk Salamand Bafsk Cave B1 | - | 150 | 5 | 40% | 2 | 70% | |
| Mythril Bow(2H) | A bow made of mythril. | Paloom (Mythril) Poft (Mythril) | - | 500 | 13 | 40% | 2 | 70% | |
| Dark Bow(2H) | A bow that can plunge its target into darkness. | Dreadnought 3F | - | - | 25 | 0% | 2 | 70% | |
| Flame Bow(2H) | A bow dancing with flame. | Fynn Deist Cavern B5 Mysidian Tower 2F | Fire | 4,000 | 42 | 47% | 2 | 70% | |
| Ice Bow(2H) | A bow encrusted with ice. | Mysidia Cave of Mysidia B3 | Ice | 5,000 | 56 | 50% | 2 | 70% | |
| Yoichi Bow(2H) | A legendary bow of unparalleled power; casts Berserk when used in battle. | Jade Passage B4 | Casts Berserk | - | 90 | 75% | 2 | 70% |