FF2's weapon proficiency system means damage depends on both weapon stats and your skill level. Any character can equip any weapon, but they need to build proficiency through combat to deal real damage.
Swords
Balanced weapons with good attack power. The Blood Sword drains HP and is critical for final bosses. Excalibur is obtained by asking Elina about Dragoons.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Broadsword | 8 | 60 | 2 | 50 | 100 Gil |
| Longsword | 9 | 60 | 2 | 20 | 200 Gil |
| Mythril Sword | 18 | 55 | 2 | 40 | 700 Gil |
| Blood Sword | 26 | Treasure | |||
| Sleep Blade | 30 | 10 | 2 | 50 | Treasure |
| Ancient Sword | 45 | Treasure | |||
| Ice Brand | 55 | Treasure | |||
| Defender | 56 | Treasure | |||
| Flame Sword | 63 | Treasure | |||
| Sun Blade | 89 | Treasure | |||
| Excalibur | 100 | Treasure | |||
| Masamune | 150 | Treasure |
Knives
Fast weapons that pair well with high agility. The Orichalcum is the strongest knife in the game.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Knife | 3 | 75 | 2 | 5 | 40 Gil |
| Dagger | 7 | 65 | 2 | 5 | 150 Gil |
| Mythril Knife | 14 | 67 | 2 | 5 | 400 Gil |
| Ripper | 30 | Treasure | |||
| Main Gauche | 32 | 70 | 10 | 5 | Treasure |
| Cat Claws | 40 | 5,000 Gil | |||
| Orichalcum | 50 | Treasure |
Axes
Heavy hitting weapons. The Rune Axe from Pandaemonium is the ultimate axe.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Axe | 10 | 55 | 2 | 50 | 100 Gil |
| Battle Axe | 15 | 45 | 2 | 50 | 250 Gil |
| Mythril Axe | 22 | 45 | 2 | 50 | 700 Gil |
| Venom Axe | 55 | Treasure | |||
| Ogrekiller | 58 | 50 | 2 | 50 | 15,000 Gil |
| Demon Axe | 65 | Treasure | |||
| Rune Axe | 95 | Treasure |
Spears
Good range and attack power. Ricard the Dragoon excels with spears. The Holy Lance is the best spear.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Javelin | 6 | 65 | 2 | 40 | 80 Gil |
| Spear | 11 | 55 | 2 | 40 | 200 Gil |
| Mythril Spear | 18 | 55 | 2 | 40 | 600 Gil |
| Trident | 30 | 57 | 2 | 40 | Treasure |
| Flame Lance | 54 | 62 | 2 | 40 | 15,000 Gil |
| Thunder Spear | 65 | Treasure | |||
| Holy Lance | 108 | Treasure |
Staves
Mage weapons with lower attack but sometimes useful effects. The Healing Staff casts Cure when used.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Staff | 4 | 70 | 2 | 5 | 50 Gil |
| Mace | 9 | 60 | 2 | 20 | 150 Gil |
| Healing Staff | 10 | Treasure | |||
| Mythril Mace | 16 | 60 | 2 | 20 | 600 Gil |
| Mage's Staff | 40 | 64 | 2 | 5 | Treasure |
| Power Staff | 53 | 66 | 2 | 20 | 8,000 Gil |
| Stardust Rod | 60 | Treasure |
Bows
Ranged weapons useful for back-row attackers like Maria. Yoichi's Bow is the strongest bow.
| Weapon | ATK | ACC | EVA | M.Int | Price |
|---|---|---|---|---|---|
| Bow | 1 | 50 | 2 | 70 | 20 Gil |
| Longbow | 5 | 40 | 2 | 70 | 150 Gil |
| Mythril Bow | 13 | 40 | 2 | 70 | 500 Gil |
| Dark Bow | 25 | 2 | 70 | Treasure | |
| Flame Bow | 40 | Treasure | |||
| Ice Bow | 56 | 50 | 2 | 70 | 5,000 Gil |
| Yoichi's Bow | 85 | Treasure |