Unlike FF1, FF2 has no class restrictions on armor - any character can equip anything. However, heavy armor can reduce magic power, so mages may prefer robes.
Body Armor
Main source of defense. Genji Armor is the strongest, found in Pandaemonium. The White/Black Robes from Cave of Mysidia are excellent for mages.
| Armor | DEF | EVA | M.Int | Price |
|---|---|---|---|---|
| Clothes | 1 | 5 | 2 | 20 Gil |
| Copper Cuirass | 2 | 10 | 70 | 100 Gil |
| Leather Armor | 3 | 50 Gil | ||
| Bronze Armor | 5 | 5 | 20 | 200 Gil |
| Copper Plate | 8 | 150 Gil | ||
| Mythril Armor | 10 | 10 | 20 | 700 Gil |
| Silver Cuirass | 10 | 10 | 1 | 200 Gil |
| Bronze Plate | 13 | 300 Gil | ||
| Mythril Cuirass | 17 | 600 Gil | ||
| Knight's Armor | 22 | 44 | 5,000 Gil | |
| Golden Armor | 30 | Treasure | ||
| White Robe | 30 | Treasure | ||
| Black Robe | 30 | Treasure | ||
| Flame Armor | 40 | Treasure | ||
| Ice Armor | 45 | Treasure | ||
| Diamond Cuirass | 50 | Treasure | ||
| Diamond Armor | 55 | Treasure | ||
| Dragon Armor | 60 | Treasure | ||
| Genji Armor | 75 | Treasure |
Shields
Equip in the off-hand for extra defense. Aegis Shield is the best, found in Pandaemonium. Ice Shield can be bought in Mysidia for fire resistance.
| Armor | DEF | EVA | M.Int | Price |
|---|---|---|---|---|
| Buckler | 1 | 8 | 70 | 50 Gil |
| Bronze Shield | 2 | 10 | 70 | 150 Gil |
| Mythril Shield | 3 | 13 | 70 | 300 Gil |
| Golden Shield | 4 | 14 | Treasure | |
| Ice Shield | 4 | 14 | 70 | 5,000 Gil |
| Flame Shield | 18 | Treasure | ||
| Diamond Shield | 22 | Treasure | ||
| Dragon Shield | 30 | Treasure | ||
| Aegis Shield | 35 | Treasure |
Helms
Head protection. The Ribbon has low defense but grants immunity to most status ailments - essential for Pandaemonium.
| Armor | DEF | EVA | M.Int | Price |
|---|---|---|---|---|
| Leather Cap | 1 | 5 | 2 | 50 Gil |
| Bronze Helm | 2 | 5 | 8 | 150 Gil |
| Ribbon | 3 | Treasure | ||
| Mythril Helm | 4 | 10 | 8 | 300 Gil |
| Giant's Helm | 6 | 10 | Treasure | |
| Flame Helm | 18 | Treasure | ||
| Diamond Helm | 25 | Treasure | ||
| Genji Helm | 35 | Treasure |
Gloves
Hand armor. Genji Gloves offer the highest defense. Thief's Gloves from Castle Fynn improve item drop rates.
| Armor | DEF | EVA | M.Int | Price |
|---|---|---|---|---|
| Leather Gloves | 1 | 5 | 4 | 30 Gil |
| Bronze Gloves | 2 | 10 | 70 | 150 Gil |
| Mythril Gloves | 6 | 10 | 24 | 500 Gil |
| Thief's Gloves | 15 | 10 | 40 | 1,000 Gil |
| Giant's Gloves | 15 | 60 | 1,500 Gil | |
| Diamond Gloves | 15 | Treasure | ||
| Genji Gloves | 22 | Treasure |
Accessories
Special equipment with unique effects.
| Armor | DEF | EVA | M.Int | Price |
|---|---|---|---|---|
| Protect Ring | 10 | 10,000 Gil |