Shops - Final Fantasy 2
Every populated town in Final Fantasy 2 Pixel Remaster has shops selling weapons, armor, magic tomes, and items. Inventory is fixed per town with one major exception: after you hand the Mythril ore from Semitt Falls to Tobul in Altair’s weapon shop, three towns restock. Altair adds the full Mythril set to its weapon and armor shops; Paloom and Poft each gain a Mythril-stocked weapon NPC. Gatrea, Salamand, and Bafsk don’t refresh.
Mysidia is the standout magic shop with five black-mage NPCs covering basic, defensive, holy, status, and utility tiers. The Jade Passage merchant on B3 sells the endgame offensive set (Death, Berserk, Haste, Flare).
Most towns share the same item shop inventory: Potion, Hi-Potion, Eye Drops, Antidote, Cross, Mallet, Maiden’s Kiss, Gold Needle, Phoenix Down, Ether, Cottage, and Elixir. The lone exception is Tropical Island, which sells a stripped-down set (Potion, Hi-Potion, Antidote, Ether) plus the unique Gaia Drum consumable.
For full stats and details, see the Weapons, Armor, and Magic pages.
Altair
Starting town and rebel HQ. The four shops scattered around town stock the basic gear and Tier-1 magic tomes (Fire, Thunder, Blizzard, Cure) you'll lean on through the early chapters.Weapons
| Item | Description | Price |
|---|---|---|
| Knife | A small knife. | 40 Gil |
| Staff | A wooden staff. | 50 Gil |
| Javelin | A short spear that is easy to wield. | 80 Gil |
| Broadsword | A sword that is easy to wield. | 100 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Buckler | A small shield. | 50 Gil |
| Leather Cap | A cap made of leather. | 50 Gil |
| Clothes | Ordinary clothing. | 20 Gil |
| Leather Gloves | Gloves made of leather. | 30 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Fire Tome | Fire damage to one or all enemies | 150 Gil |
| Thunder Tome | Lightning damage to one or all enemies | 150 Gil |
| Blizzard Tome | Ice damage to one or all enemies | 150 Gil |
| Cure Tome | Restores HP to one or all allies | 100 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Gatrea
Small village northeast of Altair. Stocks weapons, armor, and items only, no magic shop. Worth a stop if your party hasn't picked up an Axe or Bow yet.Weapons
| Item | Description | Price |
|---|---|---|
| Javelin | A short spear that is easy to wield. | 80 Gil |
| Broadsword | A sword that is easy to wield. | 100 Gil |
| Axe | An axe made for everyday use. | 100 Gil |
| Bow | A wooden bow. | 20 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Buckler | A small shield. | 50 Gil |
| Leather Cap | A cap made of leather. | 50 Gil |
| Leather Armor | Armor made of hardened leather. | 100 Gil |
| Leather Gloves | Gloves made of leather. | 30 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Paloom
Coastal port town with all four shops. The magic shop carries the defensive line (Blink, Protect, Shell, Cure), so this is where you stock party survivability before sailing on to Poft and Salamand.Weapons
| Item | Description | Price |
|---|---|---|
| Dagger | A large knife. | 150 Gil |
| Mace | A metal-tipped staff. | 150 Gil |
| Axe | An axe made for everyday use. | 100 Gil |
| Bow | A wooden bow. | 20 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Bronze Shield | A small shield made of bronze. | 150 Gil |
| Bronze Helm | A helm made of bronze. | 150 Gil |
| Copper Cuirass | A breastplate made of copper. | 100 Gil |
| Bronze Gloves | Gloves made of bronze. | 150 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Cure Tome | Restores HP to one or all allies | 100 Gil |
| Blink Tome | Creates afterimages to avoid physical attacks | 300 Gil |
| Protect Tome | Increases Defense | 300 Gil |
| Shell Tome | Increases Magic Defense | 300 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Poft
Twin port across the strait from Paloom, carrying the same starter inventory. This is where Cid keeps the airship hangar, so most return trips drop you off here once you're flying.Weapons
| Item | Description | Price |
|---|---|---|
| Dagger | A large knife. | 150 Gil |
| Mace | A metal-tipped staff. | 150 Gil |
| Axe | An axe made for everyday use. | 100 Gil |
| Bow | A wooden bow. | 20 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Bronze Shield | A small shield made of bronze. | 150 Gil |
| Bronze Helm | A helm made of bronze. | 150 Gil |
| Copper Cuirass | A breastplate made of copper. | 100 Gil |
| Bronze Gloves | Gloves made of bronze. | 150 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Cure Tome | Restores HP to one or all allies | 100 Gil |
| Blink Tome | Creates afterimages to avoid physical attacks | 300 Gil |
| Protect Tome | Increases Defense | 300 Gil |
| Shell Tome | Increases Magic Defense | 300 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Salamand
Snow town in the north. Josef joins the party here, and Mythril ore from nearby Semitt Falls is delivered to Tobul back in Altair. The magic shop sells utility spells (Life, Sap, Warp, Teleport) you won't find south.Weapons
| Item | Description | Price |
|---|---|---|
| Mace | A metal-tipped staff. | 150 Gil |
| Longsword | A sword with a long reach. | 200 Gil |
| Battle Axe | An axe tempered for battle. | 250 Gil |
| Longbow | A large bow crafted for battle. | 150 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Bronze Shield | A small shield made of bronze. | 150 Gil |
| Bronze Helm | A helm made of bronze. | 150 Gil |
| Bronze Armor | Armor made of bronze. | 200 Gil |
| Bronze Gloves | Gloves made of bronze. | 150 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Life Tome | Revives fallen ally | 1,000 Gil |
| Sap Tome | Drains HP over time | 1,000 Gil |
| Warp Tome | Teleports one floor up in dungeons / banishes enemies | 1,000 Gil |
| Teleport Tome | Instantly exits current dungeon | 1,000 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Altair (Mythril)
After you bring Tobul the Mythril ore from Semitt Falls, both shops restock with the full Mythril set: weapons (Knife, Mace, Spear, Sword) and a complete armor line (Shield, Helm, Armor, Gloves).Weapons
Original stock plus added Mythril NPC
| Item | Description | Price |
|---|---|---|
| Knife | A small knife. | 40 Gil |
| Staff | A wooden staff. | 50 Gil |
| Javelin | A short spear that is easy to wield. | 80 Gil |
| Broadsword | A sword that is easy to wield. | 100 Gil |
| Mythril Knife | A knife made of mythril. | 400 Gil |
| Mythril Mace | A mythril-tipped mace. | 600 Gil |
| Mythril Spear | A spear made of mythril. | 600 Gil |
| Mythril Sword | A sword made of mythril. | 700 Gil |
Armor
Original stock plus added Mythril NPC
| Item | Description | Price |
|---|---|---|
| Buckler | A small shield. | 50 Gil |
| Leather Cap | A cap made of leather. | 50 Gil |
| Clothes | Ordinary clothing. | 20 Gil |
| Leather Gloves | Gloves made of leather. | 30 Gil |
| Mythril Shield | A shield made of mythril. | 300 Gil |
| Mythril Helm | A helm made of mythril. | 300 Gil |
| Mythril Armor | Armor made of mythril. | 700 Gil |
| Mythril Gloves | Gloves made of mythril. | 500 Gil |
Paloom (Mythril)
After the Mythril event, a second weapon NPC opens with the four Mythril ranged options (Spear, Sword, Axe, Bow).Weapons
Original stock plus added Mythril NPC
| Item | Description | Price |
|---|---|---|
| Dagger | A large knife. | 150 Gil |
| Mace | A metal-tipped staff. | 150 Gil |
| Axe | An axe made for everyday use. | 100 Gil |
| Bow | A wooden bow. | 20 Gil |
| Mythril Spear | A spear made of mythril. | 600 Gil |
| Mythril Sword | A sword made of mythril. | 700 Gil |
| Mythril Axe | An axe made of mythril. | 700 Gil |
| Mythril Bow | A bow made of mythril. | 500 Gil |
Poft (Mythril)
Mirrors the Paloom refresh: an extra weapon NPC selling the four Mythril ranged options. Stop in if you're already at Cid's hangar.Weapons
Original stock plus added Mythril NPC
| Item | Description | Price |
|---|---|---|
| Dagger | A large knife. | 150 Gil |
| Mace | A metal-tipped staff. | 150 Gil |
| Axe | An axe made for everyday use. | 100 Gil |
| Bow | A wooden bow. | 20 Gil |
| Mythril Spear | A spear made of mythril. | 600 Gil |
| Mythril Sword | A sword made of mythril. | 700 Gil |
| Mythril Axe | An axe made of mythril. | 700 Gil |
| Mythril Bow | A bow made of mythril. | 500 Gil |
Bafsk
Pirate-occupied port. The magic shop carries the cure-and-debuff selection: Esuna and Basuna for status removal, Silence and Fear for crowd control.Weapons
| Item | Description | Price |
|---|---|---|
| Dagger | A large knife. | 150 Gil |
| Spear | A metal-tipped spear. | 200 Gil |
| Longsword | A sword with a long reach. | 200 Gil |
| Longbow | A large bow crafted for battle. | 150 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Bronze Shield | A small shield made of bronze. | 150 Gil |
| Bronze Helm | A helm made of bronze. | 150 Gil |
| Silver Cuirass | A breastplate made of silver. | 200 Gil |
| Bronze Gloves | Gloves made of bronze. | 150 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Fear Tome | Causes enemies to flee | 600 Gil |
| Basuna Tome | Cures status ailments (varies by level) | 600 Gil |
| Esuna Tome | Cures most status ailments | 600 Gil |
| Silence Tome | Prevents target from casting spells | 600 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Fynn
Liberated capital after Castle Fynn is retaken. Best mid-game weapons including the anti-Were Werebuster and the Wing Sword, the full Golden armor set, and battle-utility magic (Dispel, Mini, Fog, Slow).Weapons
| Item | Description | Price |
|---|---|---|
| Werebuster | A spiked mace that is effective against beasts. | 2,000 Gil |
| Trident | A three-pronged spear that is effective against aquatic enemies. | 3,500 Gil |
| Wing Sword | A light sword that is effective against flying enemies. | 5,000 Gil |
| Flame Bow | A bow dancing with flame. | 4,000 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Golden Shield | A golden shield resistant to poison. | 700 Gil |
| Giant's Helm | A helm containing the power of giants. | 500 Gil |
| Golden Armor | Golden armor resistant to poison. | 2,000 Gil |
| Gold Cuirass | A breastplate made of gold. | 1,000 Gil |
Magic
| Item | Description | Price |
|---|---|---|
| Dispel Tome | Removes buffs from enemies | 2,000 Gil |
| Mini Tome | Shrinks target (or cures Mini) | 2,000 Gil |
| Fog Tome | Inflicts amnesia. | 2,000 Gil |
| Slow Tome | Decreases target's speed | 2,000 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Mysidia
City of mages. The magic shop has five black-mage NPCs, each selling a different tier (basic, defensive, holy, status, utility), the deepest spell selection in the game.Weapons
| Item | Description | Price |
|---|---|---|
| Power Staff | A staff made for striking. | 8,000 Gil |
| Flame Lance | A lance wreathed in flame. | 15,000 Gil |
| Ogrekiller | An axe that is effective against giant enemies. | 15,000 Gil |
| Ice Bow | A bow encrusted with ice. | 5,000 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Ice Shield | An icy shield resistant to fire. | 5,000 Gil |
| Knight's Armor | Armor given only to knights. | 5,000 Gil |
| Thief's Gloves | Gloves that enhance agility. | 1,000 Gil |
| Giant's Gloves | Gloves that enhance strength. | 1,500 Gil |
Magic
5 black mage NPCs covering all magic tiers
| Item | Description | Price |
|---|---|---|
| Fire Tome | Fire damage to one or all enemies | 150 Gil |
| Thunder Tome | Lightning damage to one or all enemies | 150 Gil |
| Blizzard Tome | Ice damage to one or all enemies | 150 Gil |
| Cure Tome | Restores HP to one or all allies | 100 Gil |
| Cure Tome | Restores HP to one or all allies | 100 Gil |
| Blink Tome | Creates afterimages to avoid physical attacks | 300 Gil |
| Protect Tome | Increases Defense | 300 Gil |
| Shell Tome | Increases Magic Defense | 300 Gil |
| Barrier Tome | Creates magical barrier blocking spells | 5,000 Gil |
| Wall Tome | Reflects magic back at caster | 5,000 Gil |
| Swap Tome | Swaps HP with target | 5,000 Gil |
| Holy Tome | Massive holy damage to undead and bosses | 20,000 Gil |
| Life Tome | Revives fallen ally | 1,000 Gil |
| Sap Tome | Drains HP over time | 1,000 Gil |
| Warp Tome | Teleports one floor up in dungeons / banishes enemies | 1,000 Gil |
| Teleport Tome | Instantly exits current dungeon | 1,000 Gil |
| Fear Tome | Causes enemies to flee | 600 Gil |
| Basuna Tome | Cures status ailments (varies by level) | 600 Gil |
| Esuna Tome | Cures most status ailments | 600 Gil |
| Silence Tome | Prevents target from casting spells | 600 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Eye Drops | Cures darkness. | 40 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Cross | Removes curses. | 80 Gil |
| Mallet | Cures amnesia. | 60 Gil |
| Maiden's Kiss | Cures the toad status. | 500 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Phoenix Down | Revives a KO'd ally. | 500 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Cottage | Fully restores HP and MP. Can only be used outdoors. | 2,000 Gil |
| Elixir | Fully restores HP and MP. | 50,000 Gil |
Tropical Island
Hidden island reachable only by airship. Sells the endgame Demon Axe, Demon Spear, and Ruby Cuirass alongside revival items, with no equivalent stock anywhere else.Weapons
| Item | Description | Price |
|---|---|---|
| Demon Axe | An axe of colossal size. | 8,000 Gil |
| Demon Spear | A light spear that is effective against flying enemies. | 8,000 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Ruby Cuirass | A breastplate studded with rubies. | 600 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores a small amount of HP. | 30 Gil |
| Antidote | Cures venom and poison. | 30 Gil |
| Hi-Potion | Restores HP. | 150 Gil |
| Ether | Restores a small amount of MP. | 1,000 Gil |
| Gaia Drum | A drum that resonates with the earth, summoning an earthquake. | 3,000 Gil |
Jade Passage
A lone black-mage merchant tucked inside the Jade Passage on B3F. Sells the highest-tier offensive magic (Death, Berserk, Haste, Flare): the last shop you'll see before Pandaemonium.Magic
| Item | Description | Price |
|---|---|---|
| Death Tome | Instant death to one enemy | 10,000 Gil |
| Berserk Tome | Target attacks with increased power but can't be controlled | 10,000 Gil |
| Haste Tome | Increases target's speed | 20,000 Gil |
| Flare Tome | Non-elemental damage to one enemy | 40,000 Gil |