Armor - Final Fantasy 2
There are 49 armor pieces in Final Fantasy 2 Pixel Remaster split across four slots: body, shield, helm, and gloves. Most early-game pieces come from town shops; mid- and late-game gear drops from dungeon chests, with the strongest items in Pandaemonium.
The three pieces worth planning around:
- Ribbon: a helm that resists all eight elements (Fire, Ice, Lightning, Poison, Death, Stone, Mind, Time). One drops in Pandaemonium 7F; the best non-Genji headwear in the game.
- Genji set (Helm, Armor, Gloves): highest raw defense in the game, dropping on Pandaemonium 5F and 7F. The Armor and Gloves shut down spellcasting completely, so save the set for pure physical characters.
- Aegis Shield: only 6 DEF but resists Death, Stone, Mind, and Time. Found in the Jade Passage; ideal for whoever isn’t wearing the Ribbon.
The M.Int column is Magic Interference: how much a piece disrupts that character’s spellcasting (lower is better for casters). The Cuirass line (Copper through Diamond), Black Robe, White Robe, Ribbon, Gold Hairpin, Protect Ring, and Power Armlet all sit at 0-2% and are caster-safe. Everything heavy past that climbs steeply, and every shield in the game costs 70%, which is why mages skip shields entirely. Four Diamond pieces are missable in the Cyclone and Castle Palamecia before those dungeons seal.
Body Armor
| Armor | Description | Location | Special | Price | DEF | M.DEF | EVA | M.EVA | M.Int |
|---|---|---|---|---|---|---|---|---|---|
| Clothes | Ordinary clothing. | Altair Castle Fynn B1 | - | 20 | 1 | 5 | 0 | 0 | 2% |
| Leather Armor | Armor made of hardened leather. | Gatrea | - | 100 | 2 | 5 | 0 | 0 | 4% |
| Bronze Armor | Armor made of bronze. | Salamand | - | 200 | 5 | 5 | 0 | 0 | 20% |
| Copper Cuirass | A breastplate made of copper. | Paloom Poft | - | 100 | 5 | 10 | 0 | 0 | 1% |
| Mythril Armor | Armor made of mythril. | Altair (Post-Bombing) Deist Cavern B2 | - | 700 | 10 | 10 | 0 | 0 | 20% |
| Silver Cuirass | A breastplate made of silver. | Bafsk Fynn Paul's House Snow Cavern B6 | - | 200 | 10 | 10 | 0 | 0 | 1% |
| Golden Armor | Golden armor resistant to poison. | Fynn (Liberated) Castle Fynn Kashuan Keep 5F | Resists Poison | 2,000 | 15 | 10 | 0 | 0 | 30% |
| Ruby Cuirass | A breastplate studded with rubies. | Tropical Island Fynn Paul's House | - | 600 | 15 | 10 | 0 | 0 | 1% |
| Knight's Armor | Armor given only to knights. | Mysidia Deist Cavern B5 | - | 5,000 | 22 | 10 | 0 | 0 | 44% |
| Gold Cuirass | A breastplate made of gold. | Fynn (Liberated) Castle Fynn Fynn Paul's House | - | 1,000 | 22 | 10 | 0 | 0 | 1% |
| Power Sash | A vest that enhances strength and guards against psychic status ailments, such as darkness. | Leviathan 1F | Resists Death | - | 25 | 10 | 0 | 0 | 1% |
| Flame Armor | Armor wreathed in flame. | Castle Fynn B4 Mysidian Tower 3F | Resists Fire | - | 29 | 10 | 0 | 0 | 58% |
| White Robe | A white robe that enhances spirit and guards against elemental attacks and status ailments. | Mysidian Tower 1F | Resists Death, Stone, Mind, Time | - | 30 | 26 | 0 | 0 | 0% |
| Black Robe | A black robe that enhances intellect and is resistant to elemental attacks. | Mysidian Tower 9F | Resists Fire, Ice, Lightning, Poison | - | 35 | 26 | 0 | 0 | 0% |
| Ice Armor | Armor encrusted in ice. | Mysidian Tower 4F | Resists Ice | - | 36 | 10 | 0 | 0 | 72% |
| Black Garb | An outfit that enhances agility and guards against physical status ailments, such as stone. | Cave of Mysidia B1 Fynn Paul's House | Resists Time | - | 40 | 10 | 0 | 0 | 1% |
| Diamond Armor | Diamond armor resistant to lightning. | Cyclone 5F | Resists Lightning | - | 43 | 10 | 0 | 0 | 86% |
| Diamond Cuirass | A breastplate studded with diamonds. | Castle Palamecia 1F | - | - | 43 | 10 | 0 | 0 | 1% |
| Dragon Armor | Dragon armor resistant to elemental attacks. | Jade Passage | Resists Fire, Ice, Lightning, Poison | - | 50 | 10 | 0 | 0 | 50% |
| Genji Armor | Armor boasting the finest defense that guards against instant death. | Pandaemonium 7F | Resists Mind | - | 75 | 15 | 0 | 0 | 100% |
Shields
| Shield | Description | Location | Special | Price | DEF | M.DEF | EVA | M.EVA | M.Int |
|---|---|---|---|---|---|---|---|---|---|
| Buckler | A small shield. | Altair Gatrea Castle Palamecia 2F | - | 50 | 1 | 0 | 8 | 0 | 70% |
| Bronze Shield | A small shield made of bronze. | Bafsk Paloom Poft Salamand | - | 150 | 2 | 0 | 10 | 0 | 70% |
| Mythril Shield | A shield made of mythril. | Altair (Post-Bombing) Deist Cavern B3 Snow Cavern B5 | - | 300 | 3 | 0 | 12 | 0 | 70% |
| Golden Shield | A golden shield resistant to poison. | Fynn (Liberated) Castle Fynn Kashuan Keep 3F | Resists Poison | 700 | 4 | 0 | 14 | 0 | 70% |
| Ice Shield | An icy shield resistant to fire. | Mysidia Dreadnought 6F Mysidian Tower 4F | Resists Fire | 5,000 | 4 | 0 | 14 | 0 | 70% |
| Flame Shield | A fiery shield resistant to ice. | Castle Fynn B3 Mysidian Tower 2F | Resists Ice | - | 4 | 0 | 14 | 0 | 70% |
| Diamond Shield | A diamond shield resistant to lightning. | Leviathan 3F | Resists Lightning | - | 4 | 0 | 14 | 0 | 70% |
| Dragon Shield | A dragon shield resistant to elemental attacks. | Jade Passage | Resists Fire, Ice, Lightning, Poison | - | 5 | 0 | 18 | 0 | 70% |
| Aegis Shield | A legendary shield that affords protection against elemental attacks and status ailments. | Jade Passage | Resists Death, Stone, Mind, Time | - | 6 | 0 | 20 | 0 | 70% |
Helmets
| Helmet | Description | Location | Special | Price | DEF | M.DEF | EVA | M.EVA | M.Int |
|---|---|---|---|---|---|---|---|---|---|
| Leather Cap | A cap made of leather. | Altair Gatrea | - | 50 | 1 | 5 | 0 | 0 | 2% |
| Bronze Helm | A helm made of bronze. | Bafsk Paloom Poft Salamand | - | 150 | 2 | 5 | 0 | 0 | 8% |
| Mythril Helm | A helm made of mythril. | Altair (Post-Bombing) Deist Cavern B2 | - | 300 | 4 | 10 | 0 | 0 | 8% |
| Giant's Helm | A helm containing the power of giants. | Fynn (Liberated) Dreadnought 6F | - | 500 | 6 | 10 | 0 | 0 | 24% |
| Ribbon | A ribbon that guards against elemental attacks and status effects. | Pandaemonium 7F | Resists Fire, Ice, Lightning, Poison, Death, Stone, Mind, Time | - | 10 | 26 | 0 | 0 | 0% |
| Gold Hairpin | A golden hairpin resistant to lightning. | Cave of Mysidia B1 Fynn Paul's House | Resists Lightning | - | 11 | 15 | 0 | 0 | 0% |
| Twist Headband | A twisted headband that guards against mental status ailments, such as Sleep. | Leviathan 1F | Resists Stone | - | 12 | 10 | 0 | 0 | 2% |
| Flame Helm | A fiery helm resistant to ice. | Mysidian Tower 3F | Resists Ice | - | 13 | 10 | 0 | 0 | 26% |
| Diamond Helm | A diamond helm resistant to lightning. | Cyclone 4F | Resists Lightning | - | 17 | 10 | 0 | 0 | 34% |
| Genji Helm | A helm boasting the finest defense that guards against physical status ailments, such as Stone. | Pandaemonium 5F | Resists Time | - | 30 | 15 | 0 | 0 | 60% |
Gloves
| Gloves | Description | Location | Special | Price | DEF | M.DEF | EVA | M.EVA | M.Int |
|---|---|---|---|---|---|---|---|---|---|
| Leather Gloves | Gloves made of leather. | Altair Gatrea | - | 30 | 1 | 5 | 0 | 0 | 4% |
| Bronze Gloves | Gloves made of bronze. | Bafsk Paloom Poft Salamand | - | 150 | 3 | 5 | 0 | 0 | 24% |
| Mythril Gloves | Gloves made of mythril. | Altair (Post-Bombing) Deist Cavern B3 | - | 500 | 6 | 10 | 0 | 0 | 24% |
| Thief's Gloves | Gloves that enhance agility. | Mysidia Dreadnought 3F Fynn Paul's House | - | 1,000 | 15 | 10 | 0 | 0 | 40% |
| Giant's Gloves | Gloves that enhance strength. | Mysidia Castle Fynn 2F | - | 1,500 | 15 | 10 | 0 | 0 | 60% |
| Protect Ring | A ring that guards against instant death. | Jade Passage B5 | Resists Mind | - | 18 | 26 | 0 | 0 | 0% |
| Power Armlet | An armlet that enhances strength. | Leviathan 2F | - | - | 19 | 10 | 0 | 0 | 2% |
| Ice Gloves | Ice-encrusted gloves resistant to fire. | Mysidian Tower 4F | Resists Fire | - | 20 | 10 | 0 | 0 | 80% |
| Diamond Gloves | Diamond-studded gloves resistant to lightning. | Cyclone 4F | Resists Lightning | - | 25 | 10 | 0 | 0 | 100% |
| Genji Gloves | Gloves boasting the finest defense that guard against mental status ailments, such as sleep. | Pandaemonium 5F | Resists Stone | - | 45 | 15 | 0 | 0 | 100% |