Weapons - Final Fantasy 1
There are 40 weapons in Final Fantasy 1 Pixel Remaster. Most are bought from shops or found in dungeon treasure chests. Excalibur is Knight-only and deals bonus damage to all 8 enemy types in the game: Regenerative, Mage, Aquatic, Beast, Undead, Giant, Dragon, and Magic. It’s forged by Smyth in Mt. Duergar from Adamantite found in the Flying Fortress. Masamune has the highest attack power in the game at 56 ATK and is the only endgame weapon any class can equip, found in Chaos Shrine B4.
Swords
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Rapier | A sword with a slender blade. | Cornelia (Shop) | 9 | 5 | 4% | - | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Broadsword | A sword with a wide, double-edged blade. | Pravoka (Shop) Marsh Cave B2 | 15 | 10 | 6% | - | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Scimitar | A sword with a curved blade. | Pravoka (Shop) | 10 | 10 | 8% | - | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Saber | A long sword made for piercing. | Melmond (Shop) Castle Cornelia 1F | 13 | 5 | 12% | - | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Longsword | A large, double-edged sword. | Melmond (Shop) | 20 | 10 | 13% | - | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Falchion | A sword that widens toward its tip. | Melmond (Shop) Western Keep | 15 | 10 | 15% | - | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Mythril Sword | A sword wrought from mythril. | Crescent Lake (Shop) | 23 | 15 | 17% | - | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Flame Sword | A sword imbued with the power of fire. | Cavern of Ice B2 | 26 | 20 | 20% | Fire | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Ice Brand | A sword imbued with the power of ice. | Mount Gulg B4 Citadel of Trials 3F | 29 | 25 | 21% | Ice | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Wyrmkiller | A sword that is effective against dragons. | Mount Duergar | 19 | 15 | 22% | Bonus vs Dragon | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Great Sword | A sword that is effective against giants. | Mount Gulg B2 | 21 | 20 | 23% | Bonus vs Giant | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Sun Blade | A sword that is effective against the undead. | Mirage Tower 2F | 32 | 30 | 24% | Bonus vs Undead | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Coral Sword | A sword that is effective against aquatic enemies. | Cavern of Earth B2 | 19 | 15 | 25% | Bonus vs Aquatic | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Werebuster | A sword that is effective against beasts. | Chaos Shrine | 18 | 15 | 26% | Bonus vs Beast | Warrior, Red Mage, Knight, Ninja, Red Wizard | |
| Rune Blade | A sword that is effective against spellcasters. | Chaos Shrine | 18 | 15 | 27% | Bonus vs Mage, Magic | Warrior, Thief, Red Mage, Knight, Ninja, Red Wizard | |
| Defender | A sword that casts Blink when used. | Waterfall Cavern | 30 | 35 | 32% | Casts Blink | Knight, Ninja, Red Wizard | |
| Vorpal Sword | A very sharp crescent blade. | Mirage Tower 1F | 24 | 25 | 34% | - | Knight, Ninja, Red Wizard | |
| Razer | A saber that casts Scourge when used. | Flying Fortress 1F | 22 | 20 | 37% | Casts Scourge | Knight, Ninja, Red Wizard | |
| Excalibur | A sword crafted from a legendary metal; effective against all types of enemies. | Smyth (Mt. Duergar) | 45 | 35 | 39% | Bonus vs Regenerative, Mage, Aquatic, Beast, Undead, Giant, Dragon, Magic | Knight |
Daggers & Knives
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Knife | A small knife. | Cornelia (Shop) | 5 | 10 | 2% | - | Warrior, Thief, Red Mage, Black Mage, Knight, Ninja, Red Wizard, Black Wizard | |
| Dagger | A large knife. | Elfheim (Shop) Marsh Cave B2 | 7 | 10 | 10% | - | Warrior, Thief, Red Mage, Black Mage, Knight, Ninja, Red Wizard, Black Wizard | |
| Mythril Knife | A knife wrought from mythril. | Crescent Lake (Shop) Castle Cornelia 1F | 10 | 15 | 16% | - | Warrior, Thief, Red Mage, Black Mage, Knight, Ninja, Red Wizard, Black Wizard | |
| Cat Claws | A weapon with razor-sharp blades. | Gaia (Shop) | 22 | 35 | 35% | - | Knight, Ninja, Red Wizard, Black Wizard |
Katanas
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Sasuke's Blade | A small katana used by ninja. | Flying Fortress 3F Chaos Shrine B2 | 33 | 35 | 38% | - | Ninja | |
| Masamune | A legendary katana without match. | Chaos Shrine B4 | 56 | 50 | 40% | - | Warrior, Thief, Monk, Red Mage, White Mage, Black Mage, Knight, Ninja, Master, Red Wizard, White Wizard, Black Wizard |
Axes
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Battle Axe | An axe made for battle. | Pravoka (Shop) | 16 | 5 | 7% | - | Warrior, Knight, Ninja | |
| Great Axe | A large axe made for battle. | Giant's Cave | 22 | 5 | 14% | - | Warrior, Knight, Ninja | |
| Mythril Axe | An axe wrought from mythril. | Crescent Lake (Shop) Mount Gulg B2 | 25 | 10 | 19% | - | Warrior, Knight, Ninja | |
| Light Axe | An axe that is effective against the undead; casts Diara when used. | Sunken Shrine 2F Sunken Shrine 4F | 28 | 15 | 29% | Bonus vs Undead. Casts Diara | Warrior, Knight, Ninja |
Hammers
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Hammer | A hammer made for battle. | Pravoka (Shop) | 9 | 0 | 5% | - | Warrior, White Mage, Knight, Ninja, White Wizard | |
| Mythril Hammer | A hammer wrought from mythril. | Crescent Lake (Shop) Elven Castle | 12 | 5 | 18% | - | Warrior, White Mage, Knight, Ninja, White Wizard | |
| Thor's Hammer | A hammer that casts Thundara when used. | Mirage Tower 2F | 18 | 15 | 36% | Casts Thundara | Knight, Ninja, White Wizard |
Staves
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Staff | A wooden staff. | Cornelia (Shop) Cavern of Earth B4 Mount Gulg B4 | 6 | 0 | 3% | - | Warrior, Monk, Red Mage, White Mage, Black Mage, Knight, Ninja, Master, Red Wizard, White Wizard, Black Wizard | |
| Crosier | A staff topped with an iron ring. | Melmond (Shop) | 14 | 0 | 11% | - | Warrior, Monk, Knight, Ninja, Master | |
| Power Staff | A staff with good attack power. | Western Keep | 12 | 0 | 28% | - | Warrior, Monk, White Mage, Black Mage, Knight, Ninja, Master, White Wizard, Black Wizard | |
| Healing Staff | A staff that casts Heal when used. | Citadel of Trials 3F | 6 | 0 | 30% | Casts Heal | White Mage, Ninja, White Wizard | |
| Mage's Staff | A staff that casts Fira when used. | Sunken Shrine 4F | 12 | 10 | 31% | Casts Fira | Black Mage, Ninja, Black Wizard | |
| Wizard's Staff | A staff that casts Confuse when used. | Waterfall Cavern | 15 | 15 | 33% | Casts Confuse | Black Wizard |
Nunchaku
| Weapon | Description | Location | ATK | ACC | Crit% | Special | Classes | |
|---|---|---|---|---|---|---|---|---|
| Nunchaku | Wooden nunchaku. | Cornelia (Shop) | 12 | 0 | 1% | - | Monk, Ninja, Master | |
| Iron Nunchaku | Nunchaku made of iron. | Elfheim (Shop) | 16 | 0 | 9% | - | Monk, Ninja, Master |