Shops - Final Fantasy 1
Every town in Final Fantasy 1 Pixel Remaster has shops selling weapons, armor, items, and magic. Prices are fixed and inventories don’t change. The item shop stock is the same in every town so we’ve only listed it once under Cornelia. Each magic level has 4 White and 4 Black spells, and most shops sell a full level’s worth in each school. Prices climb from 50 Gil at level 1 to 40,000 Gil at level 8.
For full stats and details, see our Weapons, Armor, and Magic pages.
Cornelia
Weapons
| Item | Description | Price |
|---|---|---|
| Nunchaku | Wooden nunchaku. | 8 Gil |
| Knife | A small knife. | 4 Gil |
| Staff | A wooden staff. | 4 Gil |
| Rapier | A sword with a slender blade. | 8 Gil |
| Hammer | A hammer made for battle. | 8 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Clothes | Ordinary clothing. | 8 Gil |
| Leather Armor | Armor made of hardened leather. | 40 Gil |
| Chain Mail | Mail of interwoven chain links. | 65 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Cure | Restores a little HP to one ally. | 50 Gil |
| Dia | Deals damage to all undead enemies. | 50 Gil |
| Protect | Raises one ally's defense. | 50 Gil |
| Blink | Raises caster's evasion. | 50 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Fire | Deals fire damage to one enemy. | 50 Gil |
| Sleep | Puts all enemies to sleep. | 50 Gil |
| Focus | Lowers one enemy's evasion. | 50 Gil |
| Thunder | Deals lightning damage to one enemy. | 50 Gil |
Pravoka
Weapons
| Item | Description | Price |
|---|---|---|
| Hammer | A hammer made for battle. | 8 Gil |
| Broadsword | A sword with a wide, double-edged blade. | 450 Gil |
| Battle Axe | An axe made for battle. | 450 Gil |
| Scimitar | A sword with a curved blade. | 160 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Leather Armor | Armor made of hardened leather. | 40 Gil |
| Chain Mail | Mail of interwoven chain links. | 65 Gil |
| Iron Armor | Armor made of thinly hammered iron. | 640 Gil |
| Leather Shield | A shield made of hardened leather. | 12 Gil |
| Leather Gloves | Gloves made of leather. | 50 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Blindna | Cures darkness. | 250 Gil |
| Silence | Casts silence on all enemies. | 250 Gil |
| NulShock | Reduces lightning damage by half for the entire party. | 250 Gil |
| Invis | Raises one ally's evasion. | 250 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Blizzard | Deals ice damage to one enemy. | 250 Gil |
| Dark | Blinds all enemies with darkness. | 250 Gil |
| Temper | Raises one ally's attack. | 250 Gil |
| Slow | Reduces all enemies' number of attacks. | 250 Gil |
Elfheim
Weapons
| Item | Description | Price |
|---|---|---|
| Iron Nunchaku | Nunchaku made of iron. | 160 Gil |
| Dagger | A large knife. | 140 Gil |
| Crosier | A staff topped with an iron ring. | 160 Gil |
| Saber | A long sword made for piercing. | 360 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Iron Armor | Armor made of thinly hammered iron. | 640 Gil |
| Copper Armlet | An armlet crafted from copper. | 800 Gil |
| Iron Shield | A shield wrought from iron. | 80 Gil |
| Leather Cap | A cap made of leather. | 65 Gil |
| Helm | A small helm. | 80 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Cura | Restores HP to one ally. | 1,000 Gil |
| Diara | Deals damage to all undead enemies. | 1,000 Gil |
| NulBlaze | Reduces fire damage by half for the entire party. | 1,000 Gil |
| Heal | Restores a little HP to the entire party. | 1,000 Gil |
| Poisona | Cures poison. | 2,500 Gil |
| Fear | Drives all enemies away in terror. | 2,500 Gil |
| NulFrost | Reduces ice damage by half for the entire party. | 2,500 Gil |
| Vox | Cures silence. | 2,500 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Fira | Deals fire damage to all enemies. | 1,000 Gil |
| Hold | Paralyzes one enemy. | 1,000 Gil |
| Thundara | Deals lightning damage to all enemies. | 1,000 Gil |
| Focara | Lowers evasion of all enemies. | 1,000 Gil |
| Sleepra | Puts one enemy to sleep. | 2,500 Gil |
| Haste | Doubles one ally's number of attacks. | 2,500 Gil |
| Confuse | Causes enemies to turn on each other. | 2,500 Gil |
| Blizzara | Deals ice damage to all enemies. | 2,500 Gil |
Melmond
Weapons
| Item | Description | Price |
|---|---|---|
| Crosier | A staff topped with an iron ring. | 160 Gil |
| Saber | A long sword made for piercing. | 360 Gil |
| Longsword | A large, double-edged sword. | 1,200 Gil |
| Falchion | A sword that widens toward its tip. | 360 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Knight's Armor | Armor crafted from steel plate. | 36,000 Gil |
| Silver Armlet | An armlet of worked silver. | 4,000 Gil |
| Great Helm | A helm that covers the entire head. | 360 Gil |
| Bronze Gloves | Gloves made of bronze. | 160 Gil |
| Steel Gloves | Gloves made of steel. | 600 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Curaga | Restores a lot of HP to one ally. | 4,000 Gil |
| Life | Revives one KO'd ally. | 4,000 Gil |
| Diaga | Deals damage to all undead enemies. | 4,000 Gil |
| Healara | Restores HP to the entire party. | 4,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Firaga | Deals fire damage to all enemies. | 4,000 Gil |
| Scourge | Instantly kills all enemies. | 4,000 Gil |
| Teleport | Transports the party to the previous floor. | 4,000 Gil |
| Slowra | Reduces one enemy's number of attacks. | 4,000 Gil |
Crescent Lake
Weapons
| Item | Description | Price |
|---|---|---|
| Mythril Knife | A knife wrought from mythril. | 640 Gil |
| Mythril Sword | A sword wrought from mythril. | 3,200 Gil |
| Mythril Hammer | A hammer wrought from mythril. | 2,000 Gil |
| Mythril Axe | An axe wrought from mythril. | 3,600 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Mythril Mail | Mail crafted from mythril. | 6,000 Gil |
| Mythril Shield | A shield crafted from mythril. | 2,000 Gil |
| Buckler | A small shield. | 2,000 Gil |
| Mythril Helm | A helm wrought from mythril. | 2,000 Gil |
| Mythril Gloves | Gloves made of mythril. | 2,000 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Stona | Cures stone. | 13,000 Gil |
| Exit | Transports the party out of dungeons. | 13,000 Gil |
| Protera | Raises the party's defense. | 13,000 Gil |
| Invisira | Raises the party's evasion. | 13,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Thundaga | Deals lightning damage to all enemies. | 13,000 Gil |
| Death | Instantly kills one enemy. | 13,000 Gil |
| Quake | Calls an earthquake to swallow enemies. | 13,000 Gil |
| Stun | Paralyzes one enemy. | 13,000 Gil |
Onrac
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| NulDeath | Enhances the party's defense against instant death. | 30,000 Gil |
| Healaga | Restores a lot of HP to the entire party. | 30,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Saber | Raises caster's attack and accuracy. | 30,000 Gil |
| Blind | Blinds one enemy with darkness. | 30,000 Gil |
Gaia
Weapons
| Item | Description | Price |
|---|---|---|
| Cat Claws | A weapon with razor-sharp blades. | 52,000 Gil |
Armor
| Item | Description | Price |
|---|---|---|
| Ruby Armlet | An armlet ornamented with rubies. | 40,000 Gil |
| Protect Ring | A ring that guards against instant death. | 16,000 Gil |
Items
| Item | Description | Price |
|---|---|---|
| Potion | Restores 50 HP. | 40 Gil |
| Hi-Potion | Restores 150 HP. | 150 Gil |
| Ether | Restores 1 MP for each magic level. | 150 Gil |
| Phoenix Down | Revives one KO'd ally. | 500 Gil |
| Antidote | Cures poison. | 50 Gil |
| Eye Drops | Cures darkness. | 50 Gil |
| Echo Grass | Cures silence. | 50 Gil |
| Gold Needle | Cures stone. | 500 Gil |
| Remedy | Cures ailments except stone and KO. | 1,500 Gil |
| Sleeping Bag | Partially restores the party's HP. Can only be used in the field. | 50 Gil |
| Tent | Partially restores the party's HP and MP. Can only be used in the field. | 160 Gil |
| Cottage | Fully restores the party's HP and MP. Can only be used in the field. | 2,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Curaja | Fully restores one ally's HP and cures some status effects. | 30,000 Gil |
| Diaja | Deals damage to all undead enemies. | 30,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Blizzaga | Deals ice damage to all enemies. | 30,000 Gil |
| Break | Petrifies one enemy. | 30,000 Gil |
White Magic
| Item | Description | Price |
|---|---|---|
| Holy | Damages all enemies with holy light. | 40,000 Gil |
| NulAll | Reduces damage from spells by half. | 40,000 Gil |
| Dispel | Negates one enemy's magical defenses. | 40,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Stop | Stops time and paralyzes all enemies. | 40,000 Gil |
| Warp | Banishes enemies to another dimension. | 40,000 Gil |
| Kill | Instantly kills one enemy. | 40,000 Gil |
Lufenia
White Magic
| Item | Description | Price |
|---|---|---|
| Full-Life | Revives one ally and fully restores HP. | 40,000 Gil |
Black Magic
| Item | Description | Price |
|---|---|---|
| Flare | Blasts all enemies with light and heat. | 40,000 Gil |
Caravan
Special
| Item | Description | Price |
|---|---|---|
| Bottled Faerie | A bottle containing a faerie. | 40,000 Gil |
| Strength Tonic | Temporarily raises attack. | 1,000 Gil |
| Giant's Tonic | Temporarily raises max HP. | 1,500 Gil |
| Protect Drink | Temporarily raises defense. | 1,000 Gil |
| Speed Drink | Temporarily raises agility. | 1,000 Gil |