Weapons - Final Fantasy 5
There are 107 weapons in Final Fantasy 5 Pixel Remaster across twelve weapon types. FF5’s freeform 22-job system means access is gated by job, not character: Knights wield the Sword tree, Samurai the Katanas, Dragoons the Spears, and every mage class has its own Rod or Staff line. Most jobs equip only their native family, so plan your rotation around the weaknesses you expect to hit.
The three weapons worth planning around:
- Brave Blade vs Chicken Knife: paired NPC reward from Gilgamesh’s spirit in Phoenix Tower. Brave Blade (150 ATK) loses 1 ATK every time you flee a fight, so it’s the pick for a no-run party. Chicken Knife scales the opposite way - its ATK grows with every flee, capping near 127, but the wielder auto-flees 25% of the time. Refuse the swap for Brave Blade, accept it for Chicken Knife - you can’t have both.
- Excalibur (Sword, 110 ATK, Holy): Knight-only Holy sword, hidden chest behind the throne in the Cleft of Dimension. Doubles damage on Exdeath and several late-Rift demons.
- Ragnarok (Sword, 140 ATK): the strongest non-Brave Blade weapon. Chest in the Interdimensional Rift after Exdeath becomes Neo Exdeath.
The big caster pivot is the Magus Rod, equipped by every mage class: it boosts Fire, Ice, and Lightning magic damage by 25%, the single biggest spell upgrade in the game. Several weapons also cast a spell at no MP cost when used as a battle item - Wonder Wand rolls a random spell, Defender casts Protect, Masamune casts Haste, and the elemental rods (Flame Rod, Frost Rod, Thunder Rod) cast Firaga, Blizzaga, and Thundaga respectively.
Swords
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Broadsword | A basic broadsword. | Wind Shrine 3F | 15 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 280 | |
| Long Sword | A basic longsword. | Shop: Carwen, Walse | 22 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 480 | |
| Mythril Sword | A sword forged from mythril. | Shop: Karnak | 31 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 880 | |
| Coral Sword | A sword infused with the power of lightning. | Steal from Karlabos (Tycoon Meteor) / shop | 37 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | Lightning | 2,800 | |
| Ancient Sword | A sword that sometimes causes enemies to age. | Ronka Ruins Level 4 | 43 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 4,200 | |
| Sleep Blade | A sword that sometimes puts enemies to sleep. | Shop: Castle of Bal, Quelb, Regole | 49 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 5,600 | |
| Rune Blade | A sword that uses MP to perform critical hits. | Istory Falls B2 | 50 | 99% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 19,000 | |
| Great Sword | A sword with a broad blade. | Castle of Bal | 57 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 8,400 | |
| Flametongue | A sword infused with the power of fire. | Shop: Phantom Village | 63 | 100% | Freelancer, Knight | Fire | 10,000 | |
| Icebrand | A sword infused with the power of ice. | Castle Exdeath 7F | 65 | 100% | Freelancer, Knight | Ice | 11,000 | |
| Blood Sword | A sword that siphons away the target's HP. | Barrier Tower 2F Interdimensional Rift Ruins | 84 | 25% | Freelancer, Knight | - | 16,000 | |
| Defender | A blade that sometimes parries enemy attacks; casts Protect when used in battle. | Fork Tower - White Tower 7F | 99 | 100% | Freelancer, Knight | Casts Protect | 11,000 | |
| Excalipoor | The legendary holy sword...or is it? | Stolen from Gilgamesh during the Big Bridge fight | 100 | 128% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 2 | |
| Enhancer | A saber that increases the wielder's magical power. | Interdimensional Rift Istory Falls B3 | 102 | 100% | Freelancer, Red Mage, Knight, Blue Mage, Mystic Knight | - | 20,000 | |
| Excalibur | The legendary holy sword. | Cleft of Dimension - hidden chest behind the throne | 110 | 100% | Freelancer, Knight | Holy | 20,000 | |
| Ragnarok | A sword engraved with the runes of the gods. | Interdimensional Rift | 140 | 100% | Freelancer, Knight | - | 30,000 | |
| Brave Blade | A curious sword that deteriorates the more the wielder runs from battle. | Phoenix Tower - speak to Gilgamesh's spirit (refuse to swap) | 150 | 100% | Freelancer, Knight | - | 30,000 |
Katanas
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Kunai | A small blade favored by ninjas. | Shop: Karnak, Lix | 29 | 100% | Freelancer, Ninja | - | 600 | |
| Ashura | A katana named after the avatar of war. | Castle Tycoon Storehouse | 42 | 100% | Freelancer, Samurai | - | 5,800 | |
| Wind Slash | A fiercely sharp katana that strengthens wind magic. | Drakenvale Cave | 44 | 100% | Freelancer, Samurai | - | 100 | |
| Kodachi | A lightweight katana favored by ninjas. | Shop: Quelb | 46 | 100% | Freelancer, Ninja | - | 5,100 | |
| Osafune | A katana forged by a master swordsmith. | Shop: Surgate Castle | 51 | 100% | Freelancer, Samurai | - | 8,800 | |
| Kotetsu | A short katana forged for ease of use. | Castle Exdeath 7F | 58 | 100% | Freelancer, Samurai | - | 11,800 | |
| Kikuichimonji | A katana with a chrysanthemum engraved on its sheath. | Shop: Phantom Village | 87 | 100% | Freelancer, Samurai | - | 14,800 | |
| Murasame | A katana with a high chance of dealing critical hits. | Cleft of Dimension chest / steal from Yojimbo | 97 | 100% | Freelancer, Samurai | - | 20,000 | |
| Sasuke's Katana | A legendary katana that sometimes blocks attacks. | Lone Wolf event - Castle of Bal jail (free him 3 times) | 99 | 100% | Freelancer, Ninja | - | 20,000 | |
| Masamune | A katana that guarantees the first strike; casts Haste when used in battle. | Cleft of Dimension chest (Sealed Castle) | 107 | 100% | Freelancer, Samurai | Casts Haste | 20,000 | |
| Murakumo | A legendary katana. | Cleft of Dimension chest | 117 | 100% | Freelancer, Samurai | - | 30,000 |
Knives
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Chicken Knife | A strange knife that gets sharper the more the wielder runs from battle; can induce Scram. | Phoenix Tower - speak to Gilgamesh's spirit (accept the swap) | 0 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 2 | |
| Knife | A short knife. | Bartz / Lenna / Galuf starting weapon | 7 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 150 | |
| Dagger | A knife with a long blade. | Shop: Carwen, Walse | 14 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 300 | |
| Mythril Knife | A knife forged from mythril. | Shop: Karnak | 23 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 450 | |
| Mage Masher | A knife that sometimes silences enemies. | World 1 shops (Carwen Walse) | 31 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 900 | |
| Main Gauche | A knife that sometimes blocks enemy attacks. | Karnak Castle B1 | 36 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 2,600 | |
| Orichalcum Dirk | A knife forged from orichalcum. | Shop: Castle of Bal, Quelb, Regole | 41 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 3,400 | |
| Dancing Dagger | A dagger infused with the soul of a dancer. | Moogle Village | 51 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 5,800 | |
| Air Knife | A knife infused with the power of wind that strengthens wind magic. | Istory Falls | 56 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | Wind | 6,800 | |
| Thief Knife | A knife that sometimes allows the wielder to steal while attacking. | Phantom Village Pub | 66 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 6,800 | |
| Assassin's Dagger | A dagger that sometimes finishes an enemy in one blow. | Steal from Sword Dancer / Cleft of Dimension | 81 | 100% | Freelancer, Thief, Red Mage, Black Mage, Knight, Ninja, Ranger, Geomancer, Dragoon, Bard, Summoner, Berserker, Samurai, Time Mage, Chemist, Dancer, Blue Mage, Mystic Knight, Beastmaster, Mime | - | 20,000 | |
| Man-Eater | A knife that is effective against humans. | The Rift Dungeon | 89 | 100% | Freelancer, Dancer | - | 2 |
Spears
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Spear | A basic spear. | Galuf's starting spear | 25 | 100% | Freelancer, Dragoon | - | 100 | |
| Mythril Spear | A spear forged from mythril. | Shop: Karnak | 30 | 100% | Freelancer, Dragoon | - | 790 | |
| Trident | A three-pronged lance infused with the power of lightning. | Shop: Jachol | 38 | 100% | Freelancer, Dragoon | Lightning | 2,700 | |
| Wind Spear | A spear infused with the power of wind. | Shop: Castle of Bal, Quelb, Regole | 44 | 100% | Freelancer, Dragoon | Wind | 5,400 | |
| Heavy Lance | A lance with a broad tip. | Shop: Surgate Castle | 54 | 100% | Freelancer, Dragoon | - | 8,100 | |
| Javelin | A short spear made for ease of use. | Steal from Iron Claw / Quelb area drops | 55 | 100% | Freelancer, Dragoon | - | 100 | |
| Twin Lance | A special lance that cuts enemies twice. | Castle Exdeath 10F | 61 | 100% | Freelancer, Thief, Ninja, Mime | - | 10,800 | |
| Partisan | A beautiful yet deadly spear. | Castle Exdeath | 62 | 100% | Freelancer, Dragoon | - | 10,200 | |
| Holy Lance | A spear infused with holy power. | Cleft of Dimension chest / shop in N-Zone | 109 | 100% | Freelancer, Dragoon | Holy | 20,000 | |
| Dragon Lance | A spear that is effective against dragons. | Cleft of Dimension chest / steal from Crystal Dragon | 119 | 100% | Freelancer, Dragoon | - | 30,000 |
Axes & Hammers
| Weapon | Description | Location | Type | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Battle Axe | An axe made for combat. | Shop: Walse | Axe | 23 | 80% | Freelancer, Berserker | - | 650 | |
| Mythril Hammer | A hammer forged from mythril. | Shop: Karnak | Hammer | 28 | 80% | Freelancer, Berserker | - | 1,050 | |
| Ogre Killer | An axe that is effective against giants. | Shop: Jachol | Axe | 33 | 80% | Freelancer, Berserker | - | 3,200 | |
| War Hammer | A hammer made for combat. | Shop: Castle of Bal, Quelb, Regole | Hammer | 38 | 80% | Freelancer, Berserker | - | 6,400 | |
| Death Sickle | An axe that sometimes finishes enemies in one blow. | Drop from Death Claw / Cleft of Dimension chest | Axe | 43 | 85% | Freelancer, Berserker | - | 5,900 | |
| Poison Axe | An axe that sometimes poisons enemies. | Shop: Surgate Castle | Axe | 48 | 80% | Freelancer, Berserker | - | 9,600 | |
| Gaia Hammer | A hammer that strengthens earth magic and sometimes causes an earthquake. | Pyramid of Moore 7F | Hammer | 58 | 80% | Freelancer, Berserker | - | 12,800 | |
| Rune Axe | An axe that uses MP to perform critical hits. | Cleft of Dimension chest | Axe | 71 | 90% | Freelancer, Berserker | - | 20,000 | |
| Thor's Hammer | A hammer that deals damage when thrown. | The Rift | Axe | 81 | 80% | Freelancer, Berserker | - | 30,000 | |
| Titan's Axe | A huge axe once used by giants. | Istory Falls B5 | Axe | 91 | 90% | Freelancer, Berserker | - | 40,000 |
Staves & Rods
| Weapon | Description | Location | Type | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Healing Staff | A staff infused with the power of healing. | Castle Tycoon shop / Carwen shop | Staff | 0 | 128% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | - | 900 | |
| Power Staff | A staff that drives the target berserk. | Steal from Stoneshell / Karnak shop early-game | Staff | 0 | 128% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | - | 1,800 | |
| Wonder Wand | A rod that casts a spell when used to attack; casts Return when used in battle. | Fork Tower - Black Tower 7F | Rod | 0 | 100% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Casts Return | 10,000 | |
| Rod | A magical rod. | Shop: Carwen, Tule | Rod | 8 | 70% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | - | 200 | |
| Staff | A basic staff. | Wind Shrine 4F | Staff | 9 | 95% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | - | 200 | |
| Thunder Rod | A rod that strengthens lightning magic; can cast Thundaga before breaking. | Shop: Karnak | Rod | 16 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Lightning. Casts Thundaga | 750 | |
| Frost Rod | A rod that strengthens ice magic; can cast Blizzaga before breaking. | Carwen | Rod | 16 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Ice. Casts Blizzaga | 750 | |
| Flame Rod | A rod that strengthens fire magic; can cast Firaga before breaking. | Karnak | Rod | 16 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Fire. Casts Firaga | 750 | |
| Lilith Rod | A rod that can cast Flirt on those it hits; can siphon away the target's MP. | Interdimensional Rift | Rod | 30 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | - | 3,000 | |
| Poison Rod | A rod that strengthens poison magic; can cast Bio before breaking. | Shop: Quelb | Rod | 32 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Poison. Casts Bio | 1,500 | |
| Magus Rod | A rod that strengthens the power of various types of elemental magic. | Lone Wolf event - Castle of Bal jail | Rod | 40 | 80% | Freelancer, Red Mage, Black Mage, Summoner, Time Mage, Blue Mage, Mime | Fire/Ice/Lightning | 20,000 | |
| Staff of Light | A staff imbued with holy magic; can cast Holy before breaking. | Cleft of Dimension chest / Fork Tower | Staff | 45 | 128% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | Holy. Casts Holy | 2,700 | |
| Sage's Staff | A staff that strengthens holy magic; casts Raise when used in battle. | Cleft of Dimension chest / White Tower (Fork Tower) | Staff | 53 | 128% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | Casts Raise | 20,000 | |
| Judgment Staff | A staff imbued with holy magic; casts Dispel when used in battle. | Cleft of Dimension chest | Staff | 60 | 128% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | Holy. Casts Dispel | 30,000 |
Bows
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Magic Bow | A bow that sometimes silences enemies; can be equipped one-handed. | Shop: Phantom Village | 0 | 100% | Freelancer, Ranger | - | 10,000 | |
| Silver Bow(2H) | A common bow. | Shop: Jachol | 38 | 70% | Freelancer, Ranger | - | 1,500 | |
| Thunder Bow(2H) | A bow infused with the power of lightning. | Shop: Crescent | 39 | 70% | Freelancer, Ranger | Lightning | 2,500 | |
| Frost Bow(2H) | A bow infused with the power of ice. | Shop: Crescent | 39 | 70% | Freelancer, Ranger | Ice | 2,500 | |
| Flame Bow(2H) | A bow infused with the power of fire. | Shop: Crescent | 39 | 70% | Freelancer, Ranger | Fire | 2,500 | |
| Dark Bow(2H) | A bow that sometimes blinds enemies. | Shop: Castle of Bal, Quelb, Regole | 43 | 70% | Freelancer, Ranger | - | 3,800 | |
| Killer Bow(2H) | A bow that sometimes finishes enemies in a single shot. | Castle of Bal shop / chest in Karnak | 49 | 70% | Freelancer, Ranger | - | 5,000 | |
| Elven Bow(2H) | A wooden bow made by elves. | Shop: Moore | 56 | 90% | Freelancer, Ranger | - | 7,500 | |
| Hayate Bow(2H) | A bow that sometimes shoots multiple arrows at once. | Castle Exdeath 6F | 69 | 80% | Freelancer, Ranger | - | 8,500 | |
| Aevis Killer(2H) | A bow that is effective against aevises. | Phoenix Tower 25F | 91 | 100% | Freelancer, Ranger | - | 20,000 | |
| Yoichi's Bow(2H) | A bow that once belonged to a famous marksman. | Cleft of Dimension chest (Sealed Castle) | 101 | 90% | Freelancer, Ranger | - | 20,000 | |
| Artemis's Bow(2H) | A bow that is effective against magic beasts. | Istory Falls B4 | 111 | 100% | Freelancer, Ranger | - | 30,000 |
Whips
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Whip | A basic whip. | Shop: Karnak | 26 | 90% | Freelancer, Beastmaster | - | 1,100 | |
| Blitz Whip | A whip infused with the power of lightning. | Steal from Bandersnatch / Drakenvale chest | 42 | 90% | Freelancer, Beastmaster | - | 2,200 | |
| Chain Whip | A whip made from iron links. | Shop: Castle of Bal, Quelb, Regole | 52 | 90% | Freelancer, Beastmaster | - | 3,300 | |
| Beast Killer | A whip that is effective against magic beasts. | Island Shrine 3F | 72 | 100% | Freelancer, Beastmaster | - | 15,000 | |
| Fire Lash | A whip that can call forth fire. | Steal from Drippy / Cleft of Dimension chest | 82 | 90% | Freelancer, Beastmaster | - | 20,000 | |
| Dragon's Whisker | A whip that is effective against dragons. | Steal from Crystal Dragon / Phantom Village shop | 92 | 100% | Freelancer, Beastmaster | - | 4,400 |
Bells
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Diamond Bell | A bell with a ring that monsters hate. | Castle Tycoon Storehouse | 24 | 128% | Freelancer, Geomancer | - | 500 | |
| Gaia Bell | A bell that strengthens earth magic and sometimes causes an earthquake. | Phantom Village shop / steal from Stoneshell | 35 | 99% | Freelancer, Geomancer | - | 9,000 | |
| Rune Chime | A bell that strengthens the power of various types of elemental magic and uses MP to perform critical hits. | Istory Falls chest | 45 | 99% | Freelancer, Geomancer | - | 20,000 | |
| Tinklebell | A mysterious bell named for a fairy. | Steal from Tonberry / Phantom Village shop | 55 | 128% | Freelancer, Geomancer | - | 1,500 |
Harps
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Silver Harp(2H) | A basic harp. | Shop: Crescent | 15 | 100% | Freelancer, Bard | - | 800 | |
| Dream Harp(2H) | A harp that weaves a sleep-inducing melody. | Shop: Castle of Bal, Quelb, Regole | 25 | 100% | Freelancer, Bard | - | 1,600 | |
| Lamia's Harp(2H) | A harp that weaves a confusion-inducing melody. | Steal from Lamia / Castle Exdeath chest | 35 | 100% | Freelancer, Bard | - | 3,200 | |
| Apollo's Harp(2H) | A harp that is effective against dragons and the undead. | Cleft of Dimension chest | 45 | 128% | Freelancer, Bard | - | 20,000 |
Flails
| Weapon | Description | Location | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|
| Flail | A weapon that even mages can wield. | Shop: Karnak | 16 | 70% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | - | 780 | |
| Morning Star | A staff with a metal ball attached to it by a chain. | Forest of Moore | 50 | 90% | Freelancer, Red Mage, White Mage, Time Mage, Chemist, Mime | - | 7,800 |
Throwing Weapons
| Weapon | Description | Location | Type | ATK | ACC | Jobs | Special | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Ash | Burnt remains of unknown origin. | Steal from Ash Mage / Drakenvale area | Shuriken | 25 | 100% | Ninja (Throw) | - | 2 | |
| Moonring Blade | A throwing weapon with a sharp, ringed blade. | Fire-Powered Ship Ronka Ruins Level 4 | Throwing | 35 | 95% | Freelancer, Thief, Ninja, Mime | - | 1,100 | |
| Shuriken | A weapon designed for ninjas. Used with the Throw command. | Castle Tycoon Storehouse Catapult Living Quarters Jachol Cave B2 Karnak Castle B3 Ronka Ruins Level 4 | Shuriken | 50 | 100% | Ninja (Throw) | - | 2,500 | |
| Rising Sun | A throwing weapon with a sharp, jagged blade. | Island Shrine | Throwing | 71 | 90% | Freelancer, Thief, Ninja, Mime | - | 11,000 | |
| Fuma Shuriken | A weapon designed for ninjas. Used with the Throw command. | Castle Exdeath Interdimensional Rift Istory Falls B5 | Shuriken | 117 | 100% | Ninja (Throw) | - | 25,000 |