Magic - Final Fantasy 5
There are 98 spells in Final Fantasy 5 Pixel Remaster across five schools: 18 White, 18 Black, 18 Time, 15 Summon, and 29 Blue Magic. White, Black, and Time spells are bought from town magic shops; once purchased they’re available to every character whose job allows that school. Summons are mostly fought as bosses across both worlds. Blue Magic is the FF5 twist - the Blue Mage learns each spell by getting hit with it, so every Blue entry below lists which enemies cast it.
The three spell pickups worth planning around:
- Mighty Guard (Blue, 72 MP): casts Shell, Protect, and Float on the party in one move. Learned from Stingray (Sea Trench encounters in the merged world) and the Azulmagia boss in the Cleft of Dimension. With a Blue Mage and a Time Mage doubled up on Quick, it’s the strongest single buff in the game.
- White Wind (Blue, 28 MP): party-wide heal equal to the caster’s current HP. Learned from Enkidu (Big Bridge / Forest of Moore), Hellraiser, Enchanted Fan, and White Flame, plus the Azulmagia rematch. Once your party sits above ~700 HP each, one cast keeps everyone topped up for most mid-game boss fights.
- Bahamut (Summon, 66 MP): the strongest summon in the game. Boss fight at the top of the North Mountain in the merged world, optional but worth it for the post-Exdeath demons.
Time Magic is the school worth understanding before stocking up. Haste and Quick are the engine: Haste doubles a character’s ATB fill rate, Quick gives the caster two free turns then stops time briefly. A Time Mage with both casts roughly four actions for every one enemy action, which is how most Exdeath / Neo Exdeath kills come together. Spells in the Phantom Village shop in the Cleft of Dimension finish out the late-game roster - Dispel, Arise, Death, Osmose, Quick, Banish, Toad, Mini, and Float all live there for 10000 Gil apiece. See the shops page for full inventory and the weapons page for the Magus Rod boost on Fire / Ice / Lightning spells.
White Magic
| Spell | Description | Location | MP | Element | Target | Price |
|---|---|---|---|---|---|---|
| Libra | Determines the enemy's HP, weakness, current condition, and level. | Shop: Jachol, Karnak, Tule | 1 | - | Single Ally | 80 |
| Poisona | Cures poison. | Shop: Carwen, Jachol, Karnak, Tule | 2 | - | Single Ally | 90 |
| Silence | Causes silence. | Shop: Carwen, Jachol, Karnak | 2 | - | Single Ally | 280 |
| Protect | Reduces physical damage received. | Shop: Carwen, Jachol, Karnak | 3 | - | Single Ally | 280 |
| Confuse | Causes confusion. | Shop: Jachol, Karnak | 4 | - | Single Ally | 650 |
| Cure | Restores HP. | Shop: Carwen, Jachol, Karnak, Tule | 4 | - | Single Ally | 180 |
| Mini | Shrinks the target or restores their normal state. | Catapult Living Quarters | 5 | - | Single Ally | 300 |
| Shell | Reduces magic damage received. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 5 | - | Single Ally | 3,000 |
| Blink | Creates illusions of oneself to trick the enemy. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 6 | - | Single Ally | 3,000 |
| Berserk | Causes berserk. | Shop: Moore | 8 | - | Single Ally | 6,000 |
| Cura | Restores HP. | Shop: Jachol, Karnak | 9 | - | Single Ally | 620 |
| Esuna | Cures all status effects except KO and zombie. | Karnak Castle 1F | 10 | - | Single Ally | 3,000 |
| Dispel | Removes magic effects. | Shop: Phantom Village | 12 | - | Single Ally | 10,000 |
| Reflect | Creates a barrier that reflects magic back at the caster. | Shop: Moore | 15 | - | Single Ally | 6,000 |
| Holy | Deals holy damage. | Event reward (exact trigger to be verified) | 20 | Holy | Single Enemy | 10,000 |
| Curaga | Restores HP. | Shop: Moore | 27 | - | Single Ally | 6,000 |
| Raise | Revives a single target. | Shop: Jachol, Karnak | 29 | - | Single Ally | 700 |
| Arise | Revives and restores full HP to a single target. | Shop: Phantom Village | 50 | - | Single Ally | 10,000 |
Black Magic
| Spell | Description | Location | MP | Element | Target | Price |
|---|---|---|---|---|---|---|
| Osmose | Absorbs MP. | Shop: Phantom Village | 1 | - | Single Enemy | 10,000 |
| Poison | Causes poison. | Shop: Crescent, Karnak | 2 | - | Single Enemy | 290 |
| Sleep | Causes sleep. | Shop: Carwen, Crescent, Karnak | 3 | - | Single Enemy | 300 |
| Blizzard | Deals ice damage. | Shop: Carwen, Crescent, Karnak, Tule | 4 | Ice | Single Enemy | 150 |
| Fire | Deals fire damage. | Shop: Carwen, Crescent, Karnak, Tule | 4 | Fire | Single Enemy | 150 |
| Thunder | Deals lightning damage. | Shop: Carwen, Crescent, Karnak, Tule | 4 | Lightning | Single Enemy | 150 |
| Toad | Turns the target into a toad or restores their normal state. | Shop: Phantom Village | 8 | - | Single Enemy | 300 |
| Blizzara | Deals ice damage. | Shop: Crescent, Karnak | 10 | Ice | Single Enemy | 600 |
| Fira | Deals fire damage. | Shop: Crescent, Karnak | 10 | Fire | Single Enemy | 600 |
| Thundara | Deals lightning damage. | Shop: Crescent, Karnak | 10 | Lightning | Single Enemy | 600 |
| Drain | Absorbs HP. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 13 | - | Single Enemy | 3,000 |
| Break | Causes petrification. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 15 | - | Single Enemy | 3,000 |
| Bio | Attacks with a poison that deals sapping damage. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 16 | Poison | Single Enemy | 3,000 |
| Blizzaga | Deals ice damage. | Shop: Moore | 25 | Ice | Single Enemy | 6,000 |
| Firaga | Deals fire damage. | Shop: Moore | 25 | Fire | Single Enemy | 6,000 |
| Thundaga | Deals lightning damage. | Shop: Moore | 25 | Lightning | Single Enemy | 6,000 |
| Death | Causes instant death. | Shop: Phantom Village | 29 | - | Single Enemy | 10,000 |
| Flare | Deals damage by combustion. | Event reward (exact trigger to be verified) | 39 | - | Single Enemy | 10,000 |
Time Magic
| Spell | Description | Location | MP | Element | Target | Price |
|---|---|---|---|---|---|---|
| Return | Turns back time to the beginning of the battle. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 1 | - | Self | 3,000 |
| Speed | Slows the pace of the battle. | Castle Walse B1 | 1 | - | - | 30 |
| Mute | Silences all allies and enemies. | Shop: Istory, Karnak, Walse | 3 | - | Self | 320 |
| Regen | Gradually restores HP. | Shop: Istory, Karnak, Walse | 3 | - | Single Enemy | 100 |
| Slow | Slows the passing of time for one enemy. | Shop: Istory, Karnak, Walse | 3 | - | Single Enemy | 80 |
| Old | Causes the target to age. | Shop: Moore | 4 | - | Single Enemy | 6,000 |
| Haste | Hastens the passing of time for one ally. | Shop: Istory, Karnak, Walse | 5 | - | Single Enemy | 320 |
| Comet | Calls forth meteors that damage one enemy. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 7 | - | Single Enemy | 3,000 |
| Stop | Causes time to stop, halting the target's actions. | Shop: Istory, Karnak | 8 | - | Single Enemy | 580 |
| Gravity | Halves one enemy's HP. | Shop: Istory, Karnak | 9 | - | Single Enemy | 620 |
| Slowga | Slows the passing of time for all enemies. | Shop: Castle of Bal, Moore, Quelb, Regole, Surgate Castle | 9 | - | All Enemies | 3,000 |
| Float | Levitates the target. | Surgate Castle Library | 10 | - | Single Enemy | 300 |
| Hastega | Hastens the passing of time for all allies. | Shop: Moore | 15 | - | All Allies | 6,000 |
| Teleport | Warps the party out of a dungeon or battle. | Castle of Bal Throne Room | 15 | - | All Allies | 600 |
| Graviga | Reduces the target's HP to 1/8th of its total. | Shop: Moore | 18 | - | Single Enemy | 6,000 |
| Banish | Erases one enemy from the battlefield. | Shop: Phantom Village | 20 | - | Single Enemy | 10,000 |
| Meteor | Calls forth meteors that damage all enemies. | Event reward (exact trigger to be verified) | 42 | - | All Enemies | 10,000 |
| Quick | Stops the passing of time for all but the caster. | Shop: Phantom Village | 77 | - | - | 10,000 |
Summon Magic
| Summon | Description | How to obtain | MP | Price |
|---|---|---|---|---|
| Remora | Paralyzes one enemy.\nTriggers "Constrict." | Shop: Phantom Village, Walse | 2 | 250 |
| Chocobo | Triggers the "Choco Kick" attack against one enemy.\nTriggers the "Fat Chocobo" attack against all enemies. | Shop: Phantom Village, Walse | 4 | 300 |
| Sylph | Absorbs HP from one enemy to heal all allies.\nTriggers "Whisperwind." | Shop: Phantom Village, Walse | 8 | 350 |
| Shiva | Attacks all enemies with ice.\nTriggers "Diamond Dust." | Castle Walse - Walse Tower | 10 | - |
| Ifrit | Attacks all enemies with fire.\nTriggers "Hellfire." | Library of the Ancients - boss fight after Byblos | 11 | - |
| Ramuh | Attacks all enemies with lightning.\nTriggers "Judgment Bolt." | Library of the Ancients - catch from the wandering Ramuh on the Library overworld | 12 | - |
| Golem | Protects all allies from physical damage under a certain limit.\nTriggers "Earthen Wall." | Drakenvale - boss fight (recruits Golem as a summon) | 18 | - |
| Titan | Damages all enemies in an earthquake.\nTriggers "Gaia's Wrath." | Karnak Meteorite - boss fight after touching the meteorite | 25 | - |
| Syldra | Attacks all enemies with wind.\nTriggers "Thunderstorm." | Story event - rejoins Faris after the Cleft of Dimension storm | 32 | - |
| Catoblepas | Petrifies one enemy.\nTriggers "Demon Eye." | Boss fight (location to be verified during Galuf-arc walkthrough) | 33 | - |
| Leviathan | Deals major water damage to all enemies.\nTriggers "Tsunami." | Istory Falls - boss fight | 39 | - |
| Carbuncle | Deflects magical attacks with a barrier for all allies.\nTriggers "Ruby Light." | Castle Exdeath - boss fight | 45 | - |
| Odin | Triggers the "Zantetsuken" attack which kills all enemies. Triggers the "Gungnir" attack which deals major damage to one enemy. | Castle of Bal - boss fight in the basement (60-second timer) | 48 | - |
| Bahamut | Deals major damage to all enemies with white-hot energy.\nTriggers "Mega Flare." | North Mountain (merged world) - boss fight at the mountaintop | 66 | - |
| Phoenix | Revives one KO'd party member up to full health.\nTriggers "Flames of Rebirth" which attacks all enemies with fire. | Phoenix Tower - NPC at the top (no boss fight) | 99 | - |
Blue Magic
Blue Magic is learned exclusively by a Blue Mage (or Freelancer / Mime with the Blue ability equipped) taking the spell as a hit in combat. The “Learn From” column lists every enemy whose AI script can fire the spell, pulled from the Pixel Remaster’s MonsterAI data; cross-check the bestiary for stats and locations of each source enemy.
| Spell | Description | Learn From | MP | Element | Target |
|---|---|---|---|---|---|
| Goblin Punch | Attacks one enemy with a goblin's strength. | Azulmagia, Black Goblin, Gilgamesh, Gobbledygook, Goblin, Nix, Sahagin | 0 | - | Single Enemy |
| Roulette | KO's a randomly chosen target. | Azulmagia, Death Dealer, Parthenope, Shinryu | 1 | - | - |
| Self-Destruct | Sacrifices the caster to deal massive damage to one enemy. | Azulmagia, Bomb, Grenade, Prototype, Purobolos, Triton | 1 | - | Single Enemy |
| Vampire | Absorbs HP from one enemy. | Abductor, Achelon, Azulmagia, Blood Slime, Dark Aspic, Dechirer, Enkidu, Mercury Bat, Shadow, Steel Bat, Twintania | 2 | - | Single Enemy |
| Magic Hammer | Halves one enemy's MP. | Apanda, Azulmagia, Byblos, Death Claw, Drippy | 3 | - | Single Enemy |
| Moon Flute | Causes berserk for all allies. | Mykale, Page 256 | 3 | - | All Allies |
| Aero | Deals wind damage. | Azulmagia, Defeater, Magissa, Moldwynd, Mykale | 4 | Wind | Single Enemy |
| Flame Thrower | Engulfs one enemy in flames. | - | 5 | Fire | Single Enemy |
| Lilliputian Lyric | Shrinks one enemy. | - | 5 | - | Single Enemy |
| Pond's Chorus | Turns one enemy into a toad. | - | 5 | - | Single Enemy |
| Mind Blast | Attacks and deals sapping damage to one enemy.\nCauses paralysis. | Azulmagia, Mindflayer, Twintania, Wendigo | 6 | - | Single Enemy |
| Flash | Inflicts all enemies with darkness. | Azulmagia, Crew Dust, Gilgamesh, Headstone, Neon, Orukat, Parthenope, Ramuh, Stone Mask | 7 | - | All Enemies |
| Missile | Quarters one enemy's HP. | Azulmagia, Enkidu, Gilgamesh, Mecha Head, Motor Trap, Prototype, Rocket Launcher | 7 | - | Single Enemy |
| Level 4 Graviga | Hits enemies with levels that are multiples of 4. | - | 9 | - | All Enemies |
| Time Slip | Inflicts one enemy with sleep, and causes it to age. | Azulmagia, Cherie, Gilgamesh, Traveler | 9 | - | Single Enemy |
| Aera | Deals wind damage. | Azulmagia, Enchanted Fan, Enkidu, Galajelly, Gigas, Gilgamesh, Page 32 | 10 | Wind | Single Enemy |
| Doom | Curses one enemy to die in 30 seconds. | Azulmagia, Exdeath, The Damned | 10 | - | Single Enemy |
| Level 2 Old | Hits enemies with levels that are multiples of 2. | - | 11 | - | All Enemies |
| Transfusion | Sacrifices the caster to completely restore one ally's HP and MP. | Birostris, Calcruthl, Devilfish, Gargoyle, Mover, Mythril Dragon | 13 | - | - |
| Level 3 Flare | Hits enemies with levels that are multiples of 3. | - | 18 | - | All Enemies |
| Off-Guard | Reduces the defense of one enemy. | - | 19 | - | Single Enemy |
| Death Claw | Brings one enemy to the point of death, and inflicts paralysis. | Azulmagia, Death Claw, Gilgamesh, Iron Claw, Objet d'Art, Strapparer, Treant | 21 | - | Single Enemy |
| Level 5 Death | Hits enemies with levels that are multiples of 5. | - | 22 | - | All Enemies |
| Aeroga | Deals wind damage. | Azulmagia, Baldanders, Cherie, Elm Gigas, Magic Dragon | 24 | Wind | Single Enemy |
| 1000 Needles | Deals 1000 damage to one enemy. | Azulmagia, Cactus, Hedgehog, Lamia Queen, Lemure, Mykale | 25 | - | Single Enemy |
| Dark Spark | Halves one enemy's level. | Azulmagia, Black Flame, Druid, Shadow, Strapparer, Ushabti | 27 | - | Single Enemy |
| White Wind | Restores each party member's HP by an amount equal to the caster's current HP. | Azulmagia, Enchanted Fan, Enkidu, Hellraiser, White Flame | 28 | - | All Allies |
| Aqua Breath | Uses bubbles to surround and damage all enemies. | Aquagel, Azulmagia, Bahamut, Chimera Brain, Dhorme Chimera, Leviathan | 38 | - | All Enemies |
| Mighty Guard | Casts Protect, Shell, and Levitate on all allies. | Azulmagia, Stingray | 72 | - | All Allies |